Results
| Quarter | White | Blue |
| First | 5 | 0 |
| Second | 5 | 0 |
| Third | 5 | 0 |
| Fourth | 3 | 1 |
| Overtime | 0 | 0 |
| Final | 18 | 1 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:31 | G | White | 4 | W - 1 | B - 0 |
| 1 | 2:26 | G | White | 9 | W - 2 | B - 0 |
| 1 | 2:26 | S | White | 3-9 | W - 2 | B - 0 |
| 1 | 2:26 | G | White | 6 | W - 3 | B - 0 |
| 1 | 1:13 | G | White | 5 | W - 4 | B - 0 |
| 1 | 0:20 | G | White | 6 | W - 5 | B - 0 |
| 1 | 0:00 | S | White | 10-5 | W - 5 | B - 0 |
| 1 | 0:00 | S | White | 6-5 | W - 5 | B - 0 |
| 1 | 0:00 | S | White | 6-10 | W - 5 | B - 0 |
| 1 | 0:00 | S | White | 8-9 | W - 5 | B - 0 |
| 1 | 0:00 | S | White | 10-5 | W - 5 | B - 0 |
| 1 | 0:00 | S | Blue | 1-8 | W - 5 | B - 0 |
| 1 | 0:00 | S | Blue | 8-9 | W - 5 | B - 0 |
| 2 | 5:00 | S | White | 8-3 | W - 5 | B - 0 |
| 2 | 4:55 | S | White | 10-4 | W - 5 | B - 0 |
| 2 | 4:31 | E | Blue | 3 | W - 5 | B - 0 |
| 2 | 3:38 | S | White | 3-9 | W - 5 | B - 0 |
| 2 | 3:27 | S | White | 3-8 | W - 5 | B - 0 |
| 2 | 3:13 | S | White | 7-6 | W - 5 | B - 0 |
| 2 | 3:13 | G | White | 6 | W - 6 | B - 0 |
| 2 | 3:00 | E | White | 5 | W - 6 | B - 0 |
| 2 | 2:35 | E | Blue | 9 | W - 6 | B - 0 |
| 2 | 1:43 | G | White | 6 | W - 7 | B - 0 |
| 2 | 1:43 | S | White | 4-3 | W - 7 | B - 0 |
| 2 | 1:43 | G | White | 6 | W - 8 | B - 0 |
| 2 | 1:32 | E | White | 5 | W - 8 | B - 0 |
| 2 | 1:23 | G | White | 3 | W - 9 | B - 0 |
| 2 | 0:44 | G | White | 3 | W - 10 | B - 0 |
| 2 | 0:44 | S | White | 10-7 | W - 10 | B - 0 |
| 2 | 0:00 | S | Blue | 1-8 | W - 10 | B - 0 |
| 2 | 0:00 | S | Blue | 2-1 | W - 10 | B - 0 |
| 3 | 5:00 | E | White | 7 | W - 10 | B - 0 |
| 3 | 4:41 | G | White | 3 | W - 11 | B - 0 |
| 3 | 3:13 | G | White | 6 | W - 12 | B - 0 |
| 3 | 2:48 | G | White | 9 | W - 13 | B - 0 |
| 3 | 2:29 | E | White | 6 | W - 13 | B - 0 |
| 3 | 2:08 | G | White | 6 | W - 14 | B - 0 |
| 3 | 0:10 | E | Blue | 4 | W - 14 | B - 0 |
| 3 | 0:10 | P | Blue | 5 | W - 14 | B - 0 |
| 3 | 0:10 | G | White | 7 | W - 15 | B - 0 |
| 4 | 5:00 | S | Blue | 1-7 | W - 15 | B - 0 |
| 4 | 5:00 | S | Blue | 7-2 | W - 15 | B - 0 |
| 4 | 4:43 | G | Blue | 3 | W - 15 | B - 1 |
| 4 | 3:57 | E | White | 9 | W - 15 | B - 1 |
| 4 | 3:57 | S | White | 1-7 | W - 15 | B - 1 |
| 4 | 2:33 | E | White | 8 | W - 15 | B - 1 |
| 4 | 2:23 | T | Blue | | W - 15 | B - 1 |
| 4 | 1:39 | G | White | 6 | W - 16 | B - 1 |
| 4 | 1:02 | G | White | 9 | W - 17 | B - 1 |
| 4 | 0:31 | E | Blue | 5 | W - 17 | B - 1 |
| 4 | 0:27 | G | White | 6 | W - 18 | B - 1 |
|
Officials
| Referee | Casey |
| Referee | Sully |
| Secretary | Shannon/Tess |
| Game Timer | Tibi |
| Shot Clock | Scott C |
| Penalty Timer | Robin |
| Goal Judge |
|
| Goal Judge |
|
|