Results
| Quarter | White | Blue |
| First | 0 | 6 |
| Second | 3 | 6 |
| Third | 1 | 1 |
| Fourth | 4 | 4 |
| Overtime | 0 | 0 |
| Final | 8 | 17 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:53 | S | Blue | 7-6 | W - 0 | B - 0 |
| 1 | 4:12 | E | Blue | 3 | W - 0 | B - 0 |
| 1 | 3:38 | G | Blue | 7 | W - 0 | B - 1 |
| 1 | 3:10 | G | Blue | 6 | W - 0 | B - 2 |
| 1 | 2:52 | E | Blue | 8 | W - 0 | B - 2 |
| 1 | 2:46 | E | Blue | 3 | W - 0 | B - 2 |
| 1 | 2:02 | G | Blue | 6 | W - 0 | B - 3 |
| 1 | 2:02 | E | White | 10 | W - 0 | B - 3 |
| 1 | 1:45 | E | Blue | 5 | W - 0 | B - 3 |
| 1 | 1:33 | G | Blue | 6 | W - 0 | B - 4 |
| 1 | 1:10 | G | Blue | 6 | W - 0 | B - 5 |
| 1 | 0:20 | G | Blue | 4 | W - 0 | B - 6 |
| 2 | 4:37 | G | Blue | 7 | W - 0 | B - 7 |
| 2 | 4:26 | G | Blue | 6 | W - 0 | B - 8 |
| 2 | 3:59 | G | Blue | 6 | W - 0 | B - 9 |
| 2 | 3:11 | G | Blue | 7 | W - 0 | B - 10 |
| 2 | 3:02 | G | White | 5 | W - 1 | B - 10 |
| 2 | 2:43 | G | Blue | 6 | W - 1 | B - 11 |
| 2 | 2:14 | G | White | 4 | W - 2 | B - 11 |
| 2 | 2:00 | G | Blue | 4 | W - 2 | B - 12 |
| 2 | 0:09 | G | White | 7 | W - 3 | B - 12 |
| 3 | 5:00 | S | White | 7-1 | W - 3 | B - 12 |
| 3 | 3:15 | E | White | 3 | W - 3 | B - 12 |
| 3 | 2:43 | G | Blue | 6 | W - 3 | B - 13 |
| 3 | 2:20 | G | White | 6 | W - 4 | B - 13 |
| 4 | 4:35 | G | White | 4 | W - 5 | B - 13 |
| 4 | 4:35 | E | White | 2 | W - 5 | B - 13 |
| 4 | 4:35 | T | Blue | | W - 5 | B - 13 |
| 4 | 3:14 | G | Blue | 4 | W - 5 | B - 14 |
| 4 | 2:58 | G | White | 5 | W - 6 | B - 14 |
| 4 | 2:35 | G | Blue | 6 | W - 6 | B - 15 |
| 4 | 1:49 | G | White | 8 | W - 7 | B - 15 |
| 4 | 0:54 | G | Blue | 6 | W - 7 | B - 16 |
| 4 | 0:47 | G | White | 6 | W - 8 | B - 16 |
| 4 | 0:17 | G | Blue | 6 | W - 8 | B - 17 |
|
Officials
| Referee | Sully |
| Referee | Jake |
| Secretary | Tibi |
| Game Timer | Emily/Sara/Curtis |
| Shot Clock | Toni |
| Penalty Timer | Aaron/Ellen |
| Goal Judge |
|
| Goal Judge |
|
|