Results
| Quarter | White | Blue |
| First | 3 | 3 |
| Second | 3 | 2 |
| Third | 2 | 2 |
| Fourth | 3 | 2 |
| Overtime | 0 | 0 |
| Final | 11 | 9 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:53 | E | White | 7 | W - 0 | B - 0 |
| 1 | 4:44 | G | Blue | 8 | W - 0 | B - 1 |
| 1 | 3:44 | G | White | 2 | W - 1 | B - 1 |
| 1 | 2:22 | G | White | 11 | W - 2 | B - 1 |
| 1 | 1:54 | G | White | 9 | W - 3 | B - 1 |
| 1 | 1:34 | G | Blue | 8 | W - 3 | B - 2 |
| 1 | 0:54 | G | Blue | 8 | W - 3 | B - 3 |
| 2 | 5:00 | S | Blue | 1-7 | W - 3 | B - 3 |
| 2 | 5:00 | S | Blue | 12-1 | W - 3 | B - 3 |
| 2 | 4:02 | G | White | 2 | W - 4 | B - 3 |
| 2 | 3:28 | G | White | 2 | W - 5 | B - 3 |
| 2 | 1:58 | G | Blue | 10 | W - 5 | B - 4 |
| 2 | 0:31 | G | White | 9 | W - 6 | B - 4 |
| 2 | 0:11 | G | Blue | 8 | W - 6 | B - 5 |
| 3 | 5:00 | S | Blue | 1-12 | W - 6 | B - 5 |
| 3 | 5:00 | S | Blue | 9-1 | W - 6 | B - 5 |
| 3 | 4:11 | G | Blue | 8 | W - 6 | B - 6 |
| 3 | 3:44 | E | White | 5 | W - 6 | B - 6 |
| 3 | 3:29 | G | White | 3 | W - 7 | B - 6 |
| 3 | 1:51 | E | Blue | 10 | W - 7 | B - 6 |
| 3 | 1:48 | G | White | 2 | W - 8 | B - 6 |
| 3 | 1:22 | G | Blue | 3 | W - 8 | B - 7 |
| 4 | 5:00 | S | Blue | 1-9 | W - 8 | B - 7 |
| 4 | 5:00 | S | Blue | 3-1 | W - 8 | B - 7 |
| 4 | 4:14 | E | White | 2 | W - 8 | B - 7 |
| 4 | 3:43 | E | Blue | 8 | W - 8 | B - 7 |
| 4 | 3:31 | G | White | 2 | W - 9 | B - 7 |
| 4 | 1:12 | G | White | 2 | W - 10 | B - 7 |
| 4 | 1:09 | E | White | 7 | W - 10 | B - 7 |
| 4 | 1:03 | G | Blue | 8 | W - 10 | B - 8 |
| 4 | 0:24 | G | White | 2 | W - 11 | B - 8 |
| 4 | 0:13 | E | White | 7 | W - 11 | B - 8 |
| 4 | 0:13 | G | Blue | 8 | W - 11 | B - 9 |
|
Officials
| Referee | Sully |
| Referee | Max |
| Secretary |
|
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|