Results
| Quarter | White | Blue |
| First | 1 | 0 |
| Second | 1 | 1 |
| Third | 1 | 3 |
| Fourth | 0 | 0 |
| Overtime | 0 | 0 |
| Final | 3 | 4 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 0:22 | E | Blue | 5 | W - 0 | B - 0 |
| 1 | 0:13 | G | White | 6 | W - 1 | B - 0 |
| 2 | 4:35 | E | Blue | 14 | W - 1 | B - 0 |
| 2 | 4:33 | E | Blue | 14 | W - 1 | B - 0 |
| 2 | 2:26 | E | White | 7 | W - 1 | B - 0 |
| 2 | 1:25 | G | White | 3 | W - 2 | B - 0 |
| 2 | 0:32 | G | Blue | 7 | W - 2 | B - 1 |
| 2 | 0:12 | E | Blue | 2 | W - 2 | B - 1 |
| 3 | 4:46 | G | Blue | 2 | W - 2 | B - 2 |
| 3 | 3:42 | G | White | 3 | W - 3 | B - 2 |
| 3 | 3:16 | G | Blue | 2 | W - 3 | B - 3 |
| 3 | 2:25 | G | Blue | 2 | W - 3 | B - 4 |
| 3 | 1:33 | T | White | | W - 3 | B - 4 |
| 3 | 0:54 | E | Blue | 13 | W - 3 | B - 4 |
| 4 | 1:57 | T | Blue | | W - 3 | B - 4 |
| 4 | 0:21 | E | White | 6 | W - 3 | B - 4 |
|
Officials
| Referee | Monika |
| Referee | Chris |
| Secretary |
|
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|