Results
| Quarter | White | Blue |
| First | 4 | 1 |
| Second | 2 | 2 |
| Third | 3 | 1 |
| Fourth | 7 | 1 |
| Overtime | 0 | 0 |
| Final | 16 | 5 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:46 | G | White | 2 | W - 1 | B - 0 |
| 1 | 4:31 | E | White | 3 | W - 1 | B - 0 |
| 1 | 3:53 | E | Blue | 9 | W - 1 | B - 0 |
| 1 | 3:40 | G | White | 3 | W - 2 | B - 0 |
| 1 | 3:16 | E | White | 4 | W - 2 | B - 0 |
| 1 | 2:47 | G | White | 2 | W - 3 | B - 0 |
| 1 | 2:03 | G | White | 8 | W - 4 | B - 0 |
| 1 | 1:39 | E | White | 3 | W - 4 | B - 0 |
| 1 | 1:34 | G | Blue | 10 | W - 4 | B - 1 |
| 2 | 4:15 | E | Blue | 9 | W - 4 | B - 1 |
| 2 | 4:15 | R | Blue | | W - 4 | B - 1 |
| 2 | 4:11 | G | Blue | 10 | W - 4 | B - 2 |
| 2 | 4:11 | E | White | 4 | W - 4 | B - 2 |
| 2 | 3:54 | G | White | 2 | W - 5 | B - 2 |
| 2 | 0:40 | G | White | 5 | W - 6 | B - 2 |
| 2 | 0:32 | E | White | 9 | W - 6 | B - 2 |
| 2 | 0:32 | G | Blue | 9 | W - 6 | B - 3 |
| 3 | 4:31 | G | White | 8 | W - 7 | B - 3 |
| 3 | 3:48 | G | Blue | 9 | W - 7 | B - 4 |
| 3 | 2:19 | G | White | 3 | W - 8 | B - 4 |
| 3 | 1:55 | G | White | 5 | W - 9 | B - 4 |
| 3 | 1:39 | E | Blue | 3 | W - 9 | B - 4 |
| 4 | 4:44 | G | White | 3 | W - 10 | B - 4 |
| 4 | 4:31 | G | Blue | 10 | W - 10 | B - 5 |
| 4 | 3:34 | G | White | 3 | W - 11 | B - 5 |
| 4 | 2:51 | G | White | 6 | W - 12 | B - 5 |
| 4 | 2:23 | G | White | 3 | W - 13 | B - 5 |
| 4 | 1:47 | G | White | 3 | W - 14 | B - 5 |
| 4 | 1:38 | P | White | 7 | W - 14 | B - 5 |
| 4 | 1:38 | G | White | 7 | W - 15 | B - 5 |
| 4 | 0:39 | G | White | 7 | W - 16 | B - 5 |
|
Officials
| Referee | Max |
| Referee | Jake |
| Secretary | Sara |
| Game Timer | Shannon/Tess |
| Shot Clock | Chloe |
| Penalty Timer | Tibi |
| Goal Judge |
|
| Goal Judge |
|
|