Results
| Quarter | White | Blue |
| First | 2 | 2 |
| Second | 0 | 3 |
| Third | 5 | 1 |
| Fourth | 2 | 1 |
| Overtime | 0 | 0 |
| Final | 9 | 7 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:30 | G | Blue | 6 | W - 0 | B - 1 |
| 1 | 4:02 | E | Blue | 6 | W - 0 | B - 1 |
| 1 | 3:15 | G | White | 8 | W - 1 | B - 1 |
| 1 | 2:55 | E | White | 3 | W - 1 | B - 1 |
| 1 | 2:52 | G | Blue | 4 | W - 1 | B - 2 |
| 1 | 0:48 | G | White | 8 | W - 2 | B - 2 |
| 2 | 4:31 | E | Blue | 6 | W - 2 | B - 2 |
| 2 | 4:31 | E | White | 10 | W - 2 | B - 2 |
| 2 | 4:14 | E | White | 10 | W - 2 | B - 2 |
| 2 | 4:02 | G | Blue | 7 | W - 2 | B - 3 |
| 2 | 3:53 | V | Blue | 4 | W - 2 | B - 3 |
| 2 | 2:20 | G | Blue | 6 | W - 2 | B - 4 |
| 2 | 2:01 | E | Blue | 6 | W - 2 | B - 4 |
| 2 | 0:14 | E | White | 8 | W - 2 | B - 4 |
| 2 | 0:11 | G | Blue | 7 | W - 2 | B - 5 |
| 3 | 3:36 | G | White | 8 | W - 3 | B - 5 |
| 3 | 3:08 | T | White | | W - 3 | B - 5 |
| 3 | 2:53 | G | White | 4 | W - 4 | B - 5 |
| 3 | 2:11 | G | White | 9 | W - 5 | B - 5 |
| 3 | 1:16 | G | Blue | 7 | W - 5 | B - 6 |
| 3 | 1:08 | S | White | 7-1 | W - 5 | B - 6 |
| 3 | 0:55 | G | White | 3 | W - 6 | B - 6 |
| 3 | 0:32 | G | White | 3 | W - 7 | B - 6 |
| 4 | 4:12 | G | White | 9 | W - 8 | B - 6 |
| 4 | 3:09 | G | White | 9 | W - 9 | B - 6 |
| 4 | 3:09 | T | Blue | | W - 9 | B - 6 |
| 4 | 1:59 | G | Blue | 7 | W - 9 | B - 7 |
| 4 | 1:31 | T | White | | W - 9 | B - 7 |
| 4 | 0:59 | E | Blue | 7 | W - 9 | B - 7 |
| 4 | 0:30 | E | White | 3 | W - 9 | B - 7 |
| 4 | 0:30 | E | Blue | 7 | W - 9 | B - 7 |
|
Officials
| Referee | Casey |
| Referee | Sully |
| Secretary | Chloe/Tibi |
| Game Timer | Sara |
| Shot Clock | Patar |
| Penalty Timer | Sinisa |
| Goal Judge |
|
| Goal Judge |
|
|