Results
| Quarter | White | Blue |
| First | 3 | 1 |
| Second | 0 | 2 |
| Third | 4 | 3 |
| Fourth | 1 | 1 |
| Overtime | 0 | 0 |
| Final | 8 | 7 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 3:48 | E | White | 12 | W - 0 | B - 0 |
| 1 | 3:14 | G | White | 6 | W - 1 | B - 0 |
| 1 | 2:42 | G | White | 12 | W - 2 | B - 0 |
| 1 | 1:31 | G | White | 6 | W - 3 | B - 0 |
| 1 | 0:09 | G | Blue | 3 | W - 3 | B - 1 |
| 2 | 5:00 | S | Blue | 1-5 | W - 3 | B - 1 |
| 2 | 5:00 | S | Blue | 8-1 | W - 3 | B - 1 |
| 2 | 3:31 | E | White | 4 | W - 3 | B - 1 |
| 2 | 2:44 | G | Blue | 3 | W - 3 | B - 2 |
| 2 | 0:52 | G | Blue | 5 | W - 3 | B - 3 |
| 3 | 5:00 | S | Blue | 1-8 | W - 3 | B - 3 |
| 3 | 5:00 | S | Blue | 11-1 | W - 3 | B - 3 |
| 3 | 5:00 | S | Blue | 1-11 | W - 3 | B - 3 |
| 3 | 5:00 | S | Blue | 12-1 | W - 3 | B - 3 |
| 3 | 5:00 | S | Blue | 1-12 | W - 3 | B - 3 |
| 3 | 5:00 | S | Blue | 11-1 | W - 3 | B - 3 |
| 3 | 5:00 | S | White | 12-1 | W - 3 | B - 3 |
| 3 | 4:26 | S | White | 3-1 | W - 3 | B - 3 |
| 3 | 4:21 | S | White | 3-12 | W - 3 | B - 3 |
| 3 | 4:06 | G | Blue | 3 | W - 3 | B - 4 |
| 3 | 3:52 | G | White | 6 | W - 4 | B - 4 |
| 3 | 3:09 | D | White | 11 | W - 4 | B - 4 |
| 3 | 2:49 | G | White | 6 | W - 5 | B - 4 |
| 3 | 2:00 | G | White | 8 | W - 6 | B - 4 |
| 3 | 1:03 | G | Blue | 8 | W - 6 | B - 5 |
| 3 | 0:28 | G | White | 12 | W - 7 | B - 5 |
| 3 | 0:04 | G | Blue | 2 | W - 7 | B - 6 |
| 4 | 5:00 | S | Blue | 1-11 | W - 7 | B - 6 |
| 4 | 5:00 | S | Blue | 9-2 | W - 7 | B - 6 |
| 4 | 5:00 | S | Blue | 9-2 | W - 7 | B - 6 |
| 4 | 5:00 | S | Blue | 9-1 | W - 7 | B - 6 |
| 4 | 4:48 | G | Blue | 8 | W - 7 | B - 7 |
| 4 | 3:04 | G | White | 4 | W - 8 | B - 7 |
| 4 | 2:09 | P | Blue | 1 | W - 8 | B - 7 |
|
Officials
| Referee | Jake |
| Referee | Sully |
| Secretary | Tibi |
| Game Timer | Ivan |
| Shot Clock | Toni |
| Penalty Timer | Tom |
| Goal Judge |
|
| Goal Judge |
|
|