Results
| Quarter | White | Blue |
| First | 0 | 1 |
| Second | 2 | 2 |
| Third | 0 | 1 |
| Fourth | 1 | 2 |
| Overtime | 0 | 0 |
| Final | 3 | 6 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 6:42 | E | White | 2 | W - 0 | B - 0 |
| 1 | 1:57 | G | Blue | 8 | W - 0 | B - 1 |
| 2 | 6:32 | G | Blue | 5 | W - 0 | B - 2 |
| 2 | 5:21 | E | White | 3 | W - 0 | B - 2 |
| 2 | 4:57 | G | Blue | 13 | W - 0 | B - 3 |
| 2 | 2:47 | G | White | 4 | W - 1 | B - 3 |
| 2 | 0:48 | G | White | 2 | W - 2 | B - 3 |
| 2 | 0:02 | E | White | 3 | W - 2 | B - 3 |
| 3 | 6:03 | G | Blue | 13 | W - 2 | B - 4 |
| 3 | 4:53 | E | Blue | 6 | W - 2 | B - 4 |
| 3 | 4:53 | T | White | | W - 2 | B - 4 |
| 3 | 3:34 | E | Blue | 4 | W - 2 | B - 4 |
| 3 | 2:31 | E | Blue | 8 | W - 2 | B - 4 |
| 4 | 5:22 | G | White | 9 | W - 3 | B - 4 |
| 4 | 4:14 | E | White | 6 | W - 3 | B - 4 |
| 4 | 4:14 | T | Blue | | W - 3 | B - 4 |
| 4 | 4:00 | G | Blue | 6 | W - 3 | B - 5 |
| 4 | 1:12 | G | Blue | 5 | W - 3 | B - 6 |
|
Officials
| Referee | Kemal |
| Referee | Dorjel Terpenka |
| Secretary | Paul Sullivan |
| Game Timer | Toni Pottier |
| Shot Clock | Stephen Gale |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|