Results
| Quarter | White | Blue |
| First | 1 | 0 |
| Second | 2 | 1 |
| Third | 2 | 1 |
| Fourth | 2 | 3 |
| Overtime | 0 | 0 |
| Final | 7 | 5 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:36 | E | Blue | 13 | W - 0 | B - 0 |
| 1 | 5:20 | G | White | 7 | W - 1 | B - 0 |
| 1 | 4:21 | E | White | 2 | W - 1 | B - 0 |
| 1 | 3:47 | E | Blue | 9 | W - 1 | B - 0 |
| 1 | 2:42 | Y | Blue | | W - 1 | B - 0 |
| 1 | 2:00 | E | White | 15 | W - 1 | B - 0 |
| 1 | 2:00 | T | Blue | | W - 1 | B - 0 |
| 1 | 0:49 | E | White | 4 | W - 1 | B - 0 |
| 2 | 4:28 | E | Blue | 7 | W - 1 | B - 0 |
| 2 | 4:13 | G | White | 13 | W - 2 | B - 0 |
| 2 | 2:45 | E | Blue | 3 | W - 2 | B - 0 |
| 2 | 2:12 | G | White | 15 | W - 3 | B - 0 |
| 2 | 1:16 | G | Blue | 4 | W - 3 | B - 1 |
| 2 | 0:31 | E | White | 2 | W - 3 | B - 1 |
| 3 | 6:23 | E | Blue | 6 | W - 3 | B - 1 |
| 3 | 6:17 | G | White | 2 | W - 4 | B - 1 |
| 3 | 5:10 | E | Blue | 9 | W - 4 | B - 1 |
| 3 | 4:58 | G | White | 13 | W - 5 | B - 1 |
| 3 | 3:50 | E | White | 13 | W - 5 | B - 1 |
| 3 | 2:44 | G | Blue | 3 | W - 5 | B - 2 |
| 3 | 0:36 | E | White | 14 | W - 5 | B - 2 |
| 4 | 6:07 | G | White | 13 | W - 6 | B - 2 |
| 4 | 5:28 | E | Blue | 9 | W - 6 | B - 2 |
| 4 | 5:15 | G | White | 2 | W - 7 | B - 2 |
| 4 | 2:38 | E | Blue | 6 | W - 7 | B - 2 |
| 4 | 2:12 | T | Blue | | W - 7 | B - 2 |
| 4 | 1:49 | G | Blue | 6 | W - 7 | B - 3 |
| 4 | 1:12 | E | White | 13 | W - 7 | B - 3 |
| 4 | 0:51 | E | White | 2 | W - 7 | B - 3 |
| 4 | 0:43 | G | Blue | 5 | W - 7 | B - 4 |
| 4 | 0:09 | G | Blue | 4 | W - 7 | B - 5 |
|
Officials
| Referee | Dorjel Terpenka |
| Referee | Kemal |
| Secretary | Max |
| Game Timer | Carol |
| Shot Clock | Toni |
| Penalty Timer | Simon |
| Goal Judge |
|
| Goal Judge |
|
|