Results
| Quarter | White | Blue |
| First | 1 | 1 |
| Second | 2 | 3 |
| Third | 1 | 2 |
| Fourth | 2 | 2 |
| Overtime | 0 | 0 |
| Final | 6 | 8 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:21 | G | White | 5 | W - 1 | B - 0 |
| 1 | 5:06 | E | White | 1 | W - 1 | B - 0 |
| 1 | 3:56 | E | Blue | 8 | W - 1 | B - 0 |
| 1 | 2:51 | E | Blue | 5 | W - 1 | B - 0 |
| 1 | 0:58 | E | Blue | 10 | W - 1 | B - 0 |
| 1 | 0:00 | G | Blue | 11 | W - 1 | B - 1 |
| 2 | 7:00 | S | White | 1-8 | W - 1 | B - 1 |
| 2 | 5:17 | G | Blue | 5 | W - 1 | B - 2 |
| 2 | 3:29 | E | White | 2 | W - 1 | B - 2 |
| 2 | 3:09 | G | White | 11 | W - 2 | B - 2 |
| 2 | 1:54 | G | Blue | 4 | W - 2 | B - 3 |
| 2 | 1:41 | G | White | 5 | W - 3 | B - 3 |
| 2 | 0:25 | G | Blue | 11 | W - 3 | B - 4 |
| 3 | 7:00 | S | White | 1-8 | W - 3 | B - 4 |
| 3 | 6:22 | E | Blue | 13 | W - 3 | B - 4 |
| 3 | 6:12 | G | White | 13 | W - 4 | B - 4 |
| 3 | 4:37 | E | White | 7 | W - 4 | B - 4 |
| 3 | 4:01 | G | Blue | 5 | W - 4 | B - 5 |
| 3 | 3:31 | E | Blue | 8 | W - 4 | B - 5 |
| 3 | 3:29 | T | White | | W - 4 | B - 5 |
| 3 | 2:19 | E | White | 6 | W - 4 | B - 5 |
| 3 | 2:16 | T | Blue | | W - 4 | B - 5 |
| 3 | 2:08 | G | Blue | 10 | W - 4 | B - 6 |
| 4 | 6:44 | G | Blue | 2 | W - 4 | B - 7 |
| 4 | 5:19 | G | Blue | 8 | W - 4 | B - 8 |
| 4 | 4:57 | E | Blue | 5 | W - 4 | B - 8 |
| 4 | 2:04 | T | White | | W - 4 | B - 8 |
| 4 | 1:57 | E | Blue | 5 | W - 4 | B - 8 |
| 4 | 1:40 | G | White | 9 | W - 5 | B - 8 |
| 4 | 0:45 | E | Blue | 13 | W - 5 | B - 8 |
| 4 | 0:29 | G | White | 9 | W - 6 | B - 8 |
|
Officials
| Referee | Bill MacKay |
| Referee | Dorjel Terpenka |
| Secretary | Simon Porter |
| Game Timer | Bobby |
| Shot Clock | Toni Pottier |
| Penalty Timer | Jake |
| Goal Judge | Ryan gale |
| Goal Judge | Greg Hogie |
|