Results
| Quarter | White | Blue |
| First | 0 | 5 |
| Second | 1 | 6 |
| Third | 0 | 4 |
| Fourth | 0 | 8 |
| Overtime | 0 | 0 |
| Final | 1 | 23 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 6:41 | E | White | 11 | W - 0 | B - 0 |
| 1 | 5:56 | G | Blue | 8 | W - 0 | B - 1 |
| 1 | 4:48 | G | Blue | 4 | W - 0 | B - 2 |
| 1 | 4:33 | E | Blue | 8 | W - 0 | B - 2 |
| 1 | 4:09 | E | White | 9 | W - 0 | B - 2 |
| 1 | 2:38 | G | Blue | 2 | W - 0 | B - 3 |
| 1 | 2:20 | G | Blue | 2 | W - 0 | B - 4 |
| 1 | 0:03 | G | Blue | 2 | W - 0 | B - 5 |
| 2 | 6:22 | G | Blue | 12 | W - 0 | B - 6 |
| 2 | 5:11 | G | Blue | 13 | W - 0 | B - 7 |
| 2 | 4:46 | E | White | 11 | W - 0 | B - 7 |
| 2 | 4:46 | T | Blue | | W - 0 | B - 7 |
| 2 | 4:36 | G | Blue | 11 | W - 0 | B - 8 |
| 2 | 4:24 | E | Blue | 2 | W - 0 | B - 8 |
| 2 | 4:04 | G | White | 9 | W - 1 | B - 8 |
| 2 | 3:51 | E | White | 9 | W - 1 | B - 8 |
| 2 | 3:09 | G | Blue | 8 | W - 1 | B - 9 |
| 2 | 2:48 | G | Blue | 13 | W - 1 | B - 10 |
| 2 | 2:17 | G | Blue | 13 | W - 1 | B - 11 |
| 2 | 1:05 | E | White | 11 | W - 1 | B - 11 |
| 2 | 0:25 | E | Blue | 13 | W - 1 | B - 11 |
| 2 | 0:25 | T | White | | W - 1 | B - 11 |
| 2 | 0:00 | S | Blue | 1-7 | W - 1 | B - 11 |
| 3 | 6:10 | G | Blue | 2 | W - 1 | B - 12 |
| 3 | 5:17 | G | Blue | 2 | W - 1 | B - 13 |
| 3 | 5:00 | E | Blue | 2 | W - 1 | B - 13 |
| 3 | 1:23 | G | Blue | 10 | W - 1 | B - 14 |
| 3 | 0:58 | E | White | 1 | W - 1 | B - 14 |
| 3 | 0:55 | G | Blue | 11 | W - 1 | B - 15 |
| 4 | 6:17 | G | Blue | 12 | W - 1 | B - 16 |
| 4 | 5:28 | G | Blue | 13 | W - 1 | B - 17 |
| 4 | 5:01 | G | Blue | 13 | W - 1 | B - 18 |
| 4 | 4:43 | G | Blue | 3 | W - 1 | B - 19 |
| 4 | 4:14 | G | Blue | 2 | W - 1 | B - 20 |
| 4 | 3:51 | T | Blue | | W - 1 | B - 20 |
| 4 | 3:31 | E | Blue | 3 | W - 1 | B - 20 |
| 4 | 3:05 | E | White | 2 | W - 1 | B - 20 |
| 4 | 2:41 | G | Blue | 9 | W - 1 | B - 21 |
| 4 | 2:03 | E | White | 6 | W - 1 | B - 21 |
| 4 | 1:40 | G | Blue | 9 | W - 1 | B - 22 |
| 4 | 0:26 | E | White | 4 | W - 1 | B - 22 |
| 4 | 0:06 | G | Blue | 3 | W - 1 | B - 23 |
|
Officials
| Referee | Bill Mckay |
| Referee | Dorjel Terpenka |
| Secretary | Max |
| Game Timer | Greg Hoegy |
| Shot Clock | Illia |
| Penalty Timer | Cam |
| Goal Judge |
|
| Goal Judge |
|
|