Results
| Quarter | White | Blue |
| First | 1 | 6 |
| Second | 1 | 2 |
| Third | 0 | 4 |
| Fourth | 2 | 3 |
| Overtime | 0 | 0 |
| Final | 4 | 15 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:59 | G | Blue | 11 | W - 0 | B - 1 |
| 1 | 4:40 | G | Blue | 4 | W - 0 | B - 2 |
| 1 | 4:23 | G | Blue | 2 | W - 0 | B - 3 |
| 1 | 3:42 | E | White | 12 | W - 0 | B - 3 |
| 1 | 3:25 | G | Blue | 2 | W - 0 | B - 4 |
| 1 | 1:52 | G | Blue | 4 | W - 0 | B - 5 |
| 1 | 1:16 | G | White | 9 | W - 1 | B - 5 |
| 1 | 0:24 | G | Blue | 4 | W - 1 | B - 6 |
| 2 | 5:54 | E | Blue | 13 | W - 1 | B - 6 |
| 2 | 5:52 | G | White | 13 | W - 2 | B - 6 |
| 2 | 4:04 | G | Blue | 4 | W - 2 | B - 7 |
| 2 | 2:12 | E | White | 9 | W - 2 | B - 7 |
| 2 | 1:26 | G | Blue | 2 | W - 2 | B - 8 |
| 3 | 6:53 | E | White | 9 | W - 2 | B - 8 |
| 3 | 5:12 | E | White | 11 | W - 2 | B - 8 |
| 3 | 2:28 | G | Blue | 2 | W - 2 | B - 9 |
| 3 | 1:52 | G | Blue | 4 | W - 2 | B - 10 |
| 3 | 0:50 | G | Blue | 10 | W - 2 | B - 11 |
| 3 | 0:19 | E | White | 7 | W - 2 | B - 11 |
| 3 | 0:04 | G | Blue | 11 | W - 2 | B - 12 |
| 4 | 5:05 | G | Blue | 13 | W - 2 | B - 13 |
| 4 | 3:51 | G | Blue | 13 | W - 2 | B - 14 |
| 4 | 2:00 | G | Blue | 12 | W - 2 | B - 15 |
| 4 | 1:59 | E | Blue | 5 | W - 2 | B - 15 |
| 4 | 1:51 | G | White | 8 | W - 3 | B - 15 |
| 4 | 0:05 | E | Blue | 5 | W - 3 | B - 15 |
| 4 | 0:02 | G | White | 6 | W - 4 | B - 15 |
|
Officials
| Referee | Bill Mckay |
| Referee | Kemal |
| Secretary | Simon Porter |
| Game Timer | Rami |
| Shot Clock | Toni Pottier |
| Penalty Timer | Cameron Schnider |
| Goal Judge |
|
| Goal Judge |
|
|