Results
| Quarter | White | Blue |
| First | 3 | 1 |
| Second | 3 | 1 |
| Third | 3 | 0 |
| Fourth | 4 | 1 |
| Overtime | 0 | 0 |
| Final | 13 | 3 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 6:42 | G | Blue | 8 | W - 0 | B - 1 |
| 1 | 5:40 | E | Blue | 13 | W - 0 | B - 1 |
| 1 | 4:30 | G | White | 9 | W - 1 | B - 1 |
| 1 | 3:39 | G | White | 4 | W - 2 | B - 1 |
| 1 | 1:22 | G | White | 5 | W - 3 | B - 1 |
| 1 | 1:08 | E | White | 5 | W - 3 | B - 1 |
| 2 | 7:00 | S | White | 1-8 | W - 3 | B - 1 |
| 2 | 5:17 | G | Blue | 5 | W - 3 | B - 2 |
| 2 | 3:26 | G | White | 9 | W - 4 | B - 2 |
| 2 | 2:46 | E | White | 2 | W - 4 | B - 2 |
| 2 | 2:18 | G | White | 5 | W - 5 | B - 2 |
| 2 | 1:30 | P | Blue | 6 | W - 5 | B - 2 |
| 2 | 1:30 | G | White | 8 | W - 6 | B - 2 |
| 2 | 1:11 | E | White | 8 | W - 6 | B - 2 |
| 3 | 3:35 | G | White | 13 | W - 7 | B - 2 |
| 3 | 3:35 | S | Blue | 1-10 | W - 7 | B - 2 |
| 3 | 2:20 | G | White | 13 | W - 8 | B - 2 |
| 3 | 0:40 | G | White | 13 | W - 9 | B - 2 |
| 4 | 7:00 | S | White | 1-8 | W - 9 | B - 2 |
| 4 | 6:09 | G | White | 3 | W - 10 | B - 2 |
| 4 | 4:53 | G | White | 3 | W - 11 | B - 2 |
| 4 | 4:11 | G | Blue | 11 | W - 11 | B - 3 |
| 4 | 3:13 | G | White | 2 | W - 12 | B - 3 |
| 4 | 2:15 | G | White | 9 | W - 13 | B - 3 |
| 4 | 1:17 | T | Blue | | W - 13 | B - 3 |
|
Officials
| Referee | Bill Mckay |
| Referee | Kemal |
| Secretary | Simon Porter |
| Game Timer | Rami |
| Shot Clock | Toni Pottier |
| Penalty Timer | Cameron Schnider |
| Goal Judge |
|
| Goal Judge |
|
|