Results
| Quarter | White | Blue |
| First | 2 | 1 |
| Second | 6 | 2 |
| Third | 4 | 1 |
| Fourth | 7 | 1 |
| Overtime | 0 | 0 |
| Final | 19 | 5 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 6:25 | G | White | 9 | W - 1 | B - 0 |
| 1 | 6:07 | G | Blue | 7 | W - 1 | B - 1 |
| 1 | 2:08 | E | Blue | 7 | W - 1 | B - 1 |
| 1 | 1:55 | G | White | 9 | W - 2 | B - 1 |
| 2 | 7:00 | S | White | 1-9 | W - 2 | B - 1 |
| 2 | 6:13 | E | White | 9 | W - 2 | B - 1 |
| 2 | 5:05 | G | White | 5 | W - 3 | B - 1 |
| 2 | 4:48 | G | White | 6 | W - 4 | B - 1 |
| 2 | 3:51 | G | White | 5 | W - 5 | B - 1 |
| 2 | 3:32 | G | Blue | 8 | W - 5 | B - 2 |
| 2 | 3:23 | E | Blue | 14 | W - 5 | B - 2 |
| 2 | 3:13 | G | White | 6 | W - 6 | B - 2 |
| 2 | 2:17 | G | Blue | 13 | W - 6 | B - 3 |
| 2 | 0:59 | G | White | 5 | W - 7 | B - 3 |
| 2 | 0:09 | G | White | 9 | W - 8 | B - 3 |
| 2 | 0:00 | S | White | 1-9 | W - 8 | B - 3 |
| 2 | 0:00 | S | White | 1-8 | W - 8 | B - 3 |
| 3 | 5:09 | E | Blue | 9 | W - 8 | B - 3 |
| 3 | 4:38 | G | White | 13 | W - 9 | B - 3 |
| 3 | 3:09 | E | Blue | 12 | W - 9 | B - 3 |
| 3 | 2:06 | G | White | 2 | W - 10 | B - 3 |
| 3 | 1:54 | G | Blue | 9 | W - 10 | B - 4 |
| 3 | 1:35 | G | White | 13 | W - 11 | B - 4 |
| 3 | 1:02 | G | White | 2 | W - 12 | B - 4 |
| 4 | 7:00 | S | White | 1-8 | W - 12 | B - 4 |
| 4 | 5:58 | G | White | 5 | W - 13 | B - 4 |
| 4 | 5:26 | E | Blue | 8 | W - 13 | B - 4 |
| 4 | 5:14 | G | White | 7 | W - 14 | B - 4 |
| 4 | 4:12 | G | White | 8 | W - 15 | B - 4 |
| 4 | 3:40 | G | White | 5 | W - 16 | B - 4 |
| 4 | 3:04 | G | White | 9 | W - 17 | B - 4 |
| 4 | 1:38 | G | Blue | 8 | W - 17 | B - 5 |
| 4 | 1:24 | G | White | 3 | W - 18 | B - 5 |
| 4 | 0:48 | G | White | 13 | W - 19 | B - 5 |
|
Officials
| Referee | Dorjel Terpenka |
| Referee | Kemal |
| Secretary |
|
| Game Timer | Bobby |
| Shot Clock | Toni |
| Penalty Timer | Keral |
| Goal Judge |
|
| Goal Judge |
|
|