Results
| Quarter | White | Blue |
| First | 0 | 5 |
| Second | 0 | 2 |
| Third | 1 | 6 |
| Fourth | 0 | 2 |
| Overtime | 0 | 0 |
| Final | 1 | 15 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 6:46 | E | Blue | 13 | W - 0 | B - 0 |
| 1 | 6:07 | E | White | 3 | W - 0 | B - 0 |
| 1 | 6:03 | G | Blue | 10 | W - 0 | B - 1 |
| 1 | 4:46 | E | White | 5 | W - 0 | B - 1 |
| 1 | 4:36 | G | Blue | 10 | W - 0 | B - 2 |
| 1 | 2:36 | G | Blue | 8 | W - 0 | B - 3 |
| 1 | 1:57 | E | White | 9 | W - 0 | B - 3 |
| 1 | 1:49 | G | Blue | 13 | W - 0 | B - 4 |
| 1 | 1:33 | G | Blue | 13 | W - 0 | B - 5 |
| 2 | 6:13 | E | Blue | 8 | W - 0 | B - 5 |
| 2 | 4:11 | E | White | 3 | W - 0 | B - 5 |
| 2 | 2:20 | E | White | 5 | W - 0 | B - 5 |
| 2 | 1:59 | G | Blue | 9 | W - 0 | B - 6 |
| 2 | 0:32 | G | Blue | 11 | W - 0 | B - 7 |
| 3 | 7:00 | S | Blue | 1-7 | W - 0 | B - 7 |
| 3 | 5:46 | E | Blue | 2 | W - 0 | B - 7 |
| 3 | 5:43 | T | Blue | | W - 0 | B - 7 |
| 3 | 5:17 | G | Blue | 13 | W - 0 | B - 8 |
| 3 | 5:00 | E | White | 13 | W - 0 | B - 8 |
| 3 | 4:52 | G | Blue | 2 | W - 0 | B - 9 |
| 3 | 4:38 | G | Blue | 5 | W - 0 | B - 10 |
| 3 | 3:59 | G | White | 10 | W - 1 | B - 10 |
| 3 | 2:50 | G | Blue | 2 | W - 1 | B - 11 |
| 3 | 1:17 | E | White | 1 | W - 1 | B - 11 |
| 3 | 1:11 | G | Blue | 13 | W - 1 | B - 12 |
| 3 | 0:11 | G | Blue | 13 | W - 1 | B - 13 |
| 4 | 5:01 | G | Blue | 2 | W - 1 | B - 14 |
| 4 | 4:02 | G | Blue | 9 | W - 1 | B - 15 |
|
Officials
| Referee | Dorjel Terpenka |
| Referee | Kemal |
| Secretary | Bobby |
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer | Cam |
| Goal Judge |
|
| Goal Judge |
|
|