Results
| Quarter | White | Blue |
| First | 1 | 1 |
| Second | 1 | 0 |
| Third | 1 | 3 |
| Fourth | 1 | 2 |
| Overtime | 0 | 0 |
| Final | 4 | 6 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 3:07 | E | White | 13 | W - 0 | B - 0 |
| 1 | 2:55 | G | Blue | 8 | W - 0 | B - 1 |
| 1 | 2:26 | E | Blue | 8 | W - 0 | B - 1 |
| 1 | 2:24 | G | White | 3 | W - 1 | B - 1 |
| 2 | 7:00 | S | White | 1-8 | W - 1 | B - 1 |
| 2 | 6:22 | E | Blue | 5 | W - 1 | B - 1 |
| 2 | 5:40 | E | White | 4 | W - 1 | B - 1 |
| 2 | 4:40 | E | White | 11 | W - 1 | B - 1 |
| 2 | 4:39 | T | Blue | | W - 1 | B - 1 |
| 2 | 3:48 | E | Blue | 8 | W - 1 | B - 1 |
| 2 | 1:44 | E | Blue | 8 | W - 1 | B - 1 |
| 2 | 1:07 | G | White | 9 | W - 2 | B - 1 |
| 3 | 4:46 | E | White | 2 | W - 2 | B - 1 |
| 3 | 4:28 | G | Blue | 10 | W - 2 | B - 2 |
| 3 | 3:40 | G | Blue | 13 | W - 2 | B - 3 |
| 3 | 2:36 | E | White | 6 | W - 2 | B - 3 |
| 3 | 2:29 | G | Blue | 4 | W - 2 | B - 4 |
| 3 | 2:03 | E | Blue | 5 | W - 2 | B - 4 |
| 3 | 2:02 | T | White | | W - 2 | B - 4 |
| 3 | 1:24 | E | Blue | 2 | W - 2 | B - 4 |
| 3 | 1:11 | G | White | 3 | W - 3 | B - 4 |
| 3 | 0:46 | E | White | 6 | W - 3 | B - 4 |
| 4 | 7:00 | S | White | 1-8 | W - 3 | B - 4 |
| 4 | 3:05 | E | White | 5 | W - 3 | B - 4 |
| 4 | 2:51 | G | Blue | 5 | W - 3 | B - 5 |
| 4 | 2:51 | E | White | 2 | W - 3 | B - 5 |
| 4 | 1:39 | P | Blue | 10 | W - 3 | B - 5 |
| 4 | 1:39 | G | White | 9 | W - 4 | B - 5 |
| 4 | 1:16 | E | White | 13 | W - 4 | B - 5 |
| 4 | 1:10 | G | Blue | 10 | W - 4 | B - 6 |
| 4 | 0:21 | T | White | | W - 4 | B - 6 |
|
Officials
| Referee | Bill Mckay |
| Referee | Kemal |
| Secretary | Greg hoegy |
| Game Timer | Elyse Madlensky |
| Shot Clock | Simon Porter |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|