Results
| Quarter | White | Blue |
| First | 3 | 0 |
| Second | 3 | 0 |
| Third | 0 | 2 |
| Fourth | 2 | 2 |
| Overtime | 0 | 0 |
| Final | 8 | 4 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:41 | E | White | 9 | W - 0 | B - 0 |
| 1 | 3:53 | E | Blue | 4 | W - 0 | B - 0 |
| 1 | 3:35 | G | White | 7 | W - 1 | B - 0 |
| 1 | 3:22 | E | White | 7 | W - 1 | B - 0 |
| 1 | 2:50 | G | White | 9 | W - 2 | B - 0 |
| 1 | 0:21 | G | White | 9 | W - 3 | B - 0 |
| 2 | 5:36 | G | White | 13 | W - 4 | B - 0 |
| 2 | 4:35 | G | White | 9 | W - 5 | B - 0 |
| 2 | 2:23 | G | White | 11 | W - 6 | B - 0 |
| 2 | 1:17 | E | White | 11 | W - 6 | B - 0 |
| 2 | 0:49 | E | Blue | 7 | W - 6 | B - 0 |
| 2 | 0:36 | E | Blue | 5 | W - 6 | B - 0 |
| 3 | 5:20 | E | White | 13 | W - 6 | B - 0 |
| 3 | 4:17 | E | White | 11 | W - 6 | B - 0 |
| 3 | 4:08 | G | Blue | 11 | W - 6 | B - 1 |
| 3 | 3:16 | E | White | 13 | W - 6 | B - 1 |
| 3 | 1:27 | E | White | 7 | W - 6 | B - 1 |
| 3 | 1:18 | G | Blue | 12 | W - 6 | B - 2 |
| 3 | 0:04 | E | White | 9 | W - 6 | B - 2 |
| 4 | 6:00 | T | Blue | | W - 6 | B - 2 |
| 4 | 5:13 | G | White | 9 | W - 7 | B - 2 |
| 4 | 4:00 | G | Blue | 12 | W - 7 | B - 3 |
| 4 | 3:46 | E | Blue | 12 | W - 7 | B - 3 |
| 4 | 3:03 | G | White | 13 | W - 8 | B - 3 |
| 4 | 2:31 | G | Blue | 12 | W - 8 | B - 4 |
| 4 | 1:38 | T | Blue | | W - 8 | B - 4 |
| 4 | 1:13 | E | White | 7 | W - 8 | B - 4 |
| 4 | 1:10 | T | White | | W - 8 | B - 4 |
| 4 | 0:54 | E | Blue | 5 | W - 8 | B - 4 |
| 4 | 0:19 | E | White | 3 | W - 8 | B - 4 |
|
Officials
| Referee | Joel Gunell |
| Referee | Roy Gunell |
| Secretary | Paul Sullivan |
| Game Timer | Toni Pottier |
| Shot Clock | Doug |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|