Results
| Quarter | White | Blue |
| First | 3 | 2 |
| Second | 2 | 0 |
| Third | 7 | 0 |
| Fourth | 5 | 1 |
| Overtime | 0 | 0 |
| Final | 17 | 3 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:51 | G | White | 10 | W - 1 | B - 0 |
| 1 | 5:24 | G | Blue | 7 | W - 1 | B - 1 |
| 1 | 3:15 | G | White | 5 | W - 2 | B - 1 |
| 1 | 2:32 | E | White | 7 | W - 2 | B - 1 |
| 1 | 2:24 | G | Blue | 4 | W - 2 | B - 2 |
| 1 | 0:09 | G | White | 6 | W - 3 | B - 2 |
| 2 | 5:36 | E | White | 12 | W - 3 | B - 2 |
| 2 | 5:36 | T | Blue | | W - 3 | B - 2 |
| 2 | 4:27 | G | White | 12 | W - 4 | B - 2 |
| 2 | 1:53 | E | Blue | 4 | W - 4 | B - 2 |
| 2 | 1:13 | G | White | 4 | W - 5 | B - 2 |
| 3 | 5:34 | G | White | 7 | W - 6 | B - 2 |
| 3 | 4:35 | G | White | 10 | W - 7 | B - 2 |
| 3 | 4:00 | G | White | 7 | W - 8 | B - 2 |
| 3 | 3:31 | G | White | 8 | W - 9 | B - 2 |
| 3 | 2:21 | G | White | 2 | W - 10 | B - 2 |
| 3 | 1:11 | G | White | 6 | W - 11 | B - 2 |
| 3 | 0:35 | G | White | 10 | W - 12 | B - 2 |
| 4 | 4:55 | G | White | 8 | W - 13 | B - 2 |
| 4 | 4:10 | G | White | 5 | W - 14 | B - 2 |
| 4 | 3:29 | E | Blue | 9 | W - 14 | B - 2 |
| 4 | 2:26 | G | White | 2 | W - 15 | B - 2 |
| 4 | 1:12 | G | White | 12 | W - 16 | B - 2 |
| 4 | 0:35 | E | Blue | 3 | W - 16 | B - 2 |
| 4 | 0:26 | G | White | 7 | W - 17 | B - 2 |
| 4 | 0:00 | G | Blue | 2 | W - 17 | B - 3 |
|
Officials
| Referee | Brett Sardo |
| Referee | Todd Bealor |
| Secretary | Paul Sullivan |
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|