Results
| Quarter | White | Blue |
| First | 5 | 0 |
| Second | 4 | 1 |
| Third | 4 | 0 |
| Fourth | 5 | 0 |
| Overtime | 0 | 0 |
| Final | 18 | 1 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:40 | G | White | 3 | W - 1 | B - 0 |
| 1 | 5:01 | G | White | 4 | W - 2 | B - 0 |
| 1 | 4:19 | G | White | 5 | W - 3 | B - 0 |
| 1 | 2:08 | G | White | 13 | W - 4 | B - 0 |
| 1 | 1:15 | G | White | 10 | W - 5 | B - 0 |
| 1 | 0:09 | T | Blue | | W - 5 | B - 0 |
| 1 | 0:06 | E | White | 10 | W - 5 | B - 0 |
| 2 | 5:38 | E | Blue | 2 | W - 5 | B - 0 |
| 2 | 5:19 | G | White | 12 | W - 6 | B - 0 |
| 2 | 5:10 | E | White | 2 | W - 6 | B - 0 |
| 2 | 3:51 | G | White | 2 | W - 7 | B - 0 |
| 2 | 3:33 | G | White | 8 | W - 8 | B - 0 |
| 2 | 3:20 | E | White | 12 | W - 8 | B - 0 |
| 2 | 3:05 | G | Blue | 12 | W - 8 | B - 1 |
| 2 | 1:21 | G | White | 7 | W - 9 | B - 1 |
| 2 | 0:33 | E | Blue | 12 | W - 9 | B - 1 |
| 3 | 4:20 | G | White | 3 | W - 10 | B - 1 |
| 3 | 4:11 | E | White | 8 | W - 10 | B - 1 |
| 3 | 3:19 | G | White | 3 | W - 11 | B - 1 |
| 3 | 2:24 | G | White | 7 | W - 12 | B - 1 |
| 3 | 0:33 | G | White | 7 | W - 13 | B - 1 |
| 4 | 5:06 | G | White | 10 | W - 14 | B - 1 |
| 4 | 4:34 | E | Blue | 4 | W - 14 | B - 1 |
| 4 | 3:45 | G | White | 2 | W - 15 | B - 1 |
| 4 | 3:30 | E | Blue | 11 | W - 15 | B - 1 |
| 4 | 3:30 | T | White | | W - 15 | B - 1 |
| 4 | 3:16 | G | White | 7 | W - 16 | B - 1 |
| 4 | 2:47 | G | White | 2 | W - 17 | B - 1 |
| 4 | 1:43 | G | White | 9 | W - 18 | B - 1 |
| 4 | 1:14 | T | Blue | | W - 18 | B - 1 |
|
Officials
| Referee | Malcolm Jastrebski |
| Referee | Todd Bealor |
| Secretary | Paul Pottier |
| Game Timer | Jill Gale |
| Shot Clock | Doug |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|