Results
| Quarter | White | Blue |
| First | 3 | 0 |
| Second | 3 | 1 |
| Third | 4 | 0 |
| Fourth | 5 | 0 |
| Overtime | 0 | 0 |
| Final | 15 | 1 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:41 | G | White | 7 | W - 1 | B - 0 |
| 1 | 2:43 | G | White | 9 | W - 2 | B - 0 |
| 1 | 2:00 | G | White | 13 | W - 3 | B - 0 |
| 2 | 5:00 | E | Blue | 3 | W - 3 | B - 0 |
| 2 | 4:39 | G | White | 10 | W - 4 | B - 0 |
| 2 | 2:15 | E | White | 8 | W - 4 | B - 0 |
| 2 | 2:05 | G | Blue | 6 | W - 4 | B - 1 |
| 2 | 1:34 | G | White | 5 | W - 5 | B - 1 |
| 2 | 0:44 | G | White | 2 | W - 6 | B - 1 |
| 3 | 5:39 | G | White | 13 | W - 7 | B - 1 |
| 3 | 3:41 | G | White | 4 | W - 8 | B - 1 |
| 3 | 3:03 | G | White | 9 | W - 9 | B - 1 |
| 3 | 1:01 | G | White | 9 | W - 10 | B - 1 |
| 4 | 5:14 | G | White | 2 | W - 11 | B - 1 |
| 4 | 3:40 | G | White | 2 | W - 12 | B - 1 |
| 4 | 2:43 | G | White | 2 | W - 13 | B - 1 |
| 4 | 1:54 | G | White | 2 | W - 14 | B - 1 |
| 4 | 0:38 | G | White | 8 | W - 15 | B - 1 |
|
Officials
| Referee | Todd Bealor |
| Referee | Joel Gunell |
| Secretary | Paul Sullivan |
| Game Timer | Toni Pottier |
| Shot Clock | Doug |
| Penalty Timer | Ryan Gale |
| Goal Judge |
|
| Goal Judge |
|
|