Results
| Quarter | White | Blue |
| First | 4 | 1 |
| Second | 1 | 1 |
| Third | 4 | 0 |
| Fourth | 0 | 0 |
| Overtime | 0 | 0 |
| Final | 9 | 2 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:23 | G | White | 9 | W - 1 | B - 0 |
| 1 | 4:55 | G | Blue | 7 | W - 1 | B - 1 |
| 1 | 3:51 | G | White | 13 | W - 2 | B - 1 |
| 1 | 3:18 | G | White | 6 | W - 3 | B - 1 |
| 1 | 0:04 | G | White | 6 | W - 4 | B - 1 |
| 2 | 3:48 | G | White | 9 | W - 5 | B - 1 |
| 2 | 1:46 | E | White | 3 | W - 5 | B - 1 |
| 2 | 1:45 | T | Blue | | W - 5 | B - 1 |
| 2 | 0:29 | G | Blue | 2 | W - 5 | B - 2 |
| 3 | 4:43 | G | White | 6 | W - 6 | B - 2 |
| 3 | 1:44 | G | White | 2 | W - 7 | B - 2 |
| 3 | 1:20 | G | White | 9 | W - 8 | B - 2 |
| 3 | 1:04 | G | White | 9 | W - 9 | B - 2 |
| 4 | 5:14 | E | Blue | 6 | W - 9 | B - 2 |
| 4 | 2:04 | T | Blue | | W - 9 | B - 2 |
|
Officials
| Referee | Brett Sardo |
| Referee | Malcolm Jastrebski |
| Secretary | Paul Pottier |
| Game Timer | Carol |
| Shot Clock | Paul Sullivan |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|