Results
| Quarter | White | Blue |
| First | 2 | 0 |
| Second | 2 | 2 |
| Third | 2 | 2 |
| Fourth | 1 | 3 |
| Overtime | 0 | 0 |
| Final | 7 | 7 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 3:32 | G | White | 8 | W - 1 | B - 0 |
| 1 | 3:22 | E | White | 8 | W - 1 | B - 0 |
| 1 | 0:05 | G | White | 8 | W - 2 | B - 0 |
| 2 | 4:27 | E | White | 8 | W - 2 | B - 0 |
| 2 | 4:19 | G | Blue | 10 | W - 2 | B - 1 |
| 2 | 4:03 | E | Blue | 6 | W - 2 | B - 1 |
| 2 | 3:06 | G | Blue | 10 | W - 2 | B - 2 |
| 2 | 1:48 | G | White | 5 | W - 3 | B - 2 |
| 2 | 0:22 | E | Blue | 4 | W - 3 | B - 2 |
| 2 | 0:18 | E | Blue | 11 | W - 3 | B - 2 |
| 2 | 0:12 | G | White | 10 | W - 4 | B - 2 |
| 3 | 3:44 | G | White | 14 | W - 5 | B - 2 |
| 3 | 2:09 | G | White | 8 | W - 6 | B - 2 |
| 3 | 1:56 | E | White | 8 | W - 6 | B - 2 |
| 3 | 1:29 | G | Blue | 3 | W - 6 | B - 3 |
| 3 | 1:14 | E | Blue | 3 | W - 6 | B - 3 |
| 3 | 0:19 | G | Blue | 3 | W - 6 | B - 4 |
| 4 | 4:31 | P | White | 10 | W - 6 | B - 4 |
| 4 | 4:31 | G | Blue | 13 | W - 6 | B - 5 |
| 4 | 3:27 | G | Blue | 11 | W - 6 | B - 6 |
| 4 | 2:27 | E | White | 5 | W - 6 | B - 6 |
| 4 | 1:40 | E | Blue | 7 | W - 6 | B - 6 |
| 4 | 1:37 | P | Blue | 1 | W - 6 | B - 6 |
| 4 | 1:37 | G | White | 12 | W - 7 | B - 6 |
| 4 | 0:42 | G | Blue | 11 | W - 7 | B - 7 |
|
Officials
| Referee | Malcolm |
| Referee | ian |
| Secretary |
|
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|