Results
| Quarter | White | Blue |
| First | 1 | 0 |
| Second | 1 | 1 |
| Third | 1 | 2 |
| Fourth | 1 | 1 |
| Overtime | 0 | 0 |
| Final | 4 | 4 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 2:43 | E | White | 6 | W - 0 | B - 0 |
| 1 | 1:32 | G | White | 11 | W - 1 | B - 0 |
| 2 | 4:03 | G | Blue | 5 | W - 1 | B - 1 |
| 2 | 0:14 | E | Blue | 8 | W - 1 | B - 1 |
| 2 | 0:10 | T | White | | W - 1 | B - 1 |
| 2 | 0:10 | G | White | 6 | W - 2 | B - 1 |
| 3 | 4:43 | G | Blue | 8 | W - 2 | B - 2 |
| 3 | 2:53 | G | Blue | 9 | W - 2 | B - 3 |
| 3 | 2:36 | E | Blue | 9 | W - 2 | B - 3 |
| 3 | 2:17 | G | White | 7 | W - 3 | B - 3 |
| 3 | 1:12 | E | Blue | 8 | W - 3 | B - 3 |
| 4 | 2:57 | G | White | 4 | W - 4 | B - 3 |
| 4 | 2:39 | E | White | 2 | W - 4 | B - 3 |
| 4 | 1:40 | G | Blue | 9 | W - 4 | B - 4 |
| 4 | 1:03 | T | White | | W - 4 | B - 4 |
|
Officials
| Referee | Monika |
| Referee | slaven |
| Secretary | Paul |
| Game Timer | Doug |
| Shot Clock | Steve |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|