Results
| Quarter | White | Blue |
| First | 8 | 0 |
| Second | 4 | 0 |
| Third | 5 | 0 |
| Fourth | 5 | 0 |
| Overtime | 0 | 0 |
| Final | 22 | 0 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:32 | G | White | 7 | W - 1 | B - 0 |
| 1 | 4:25 | S | White | 12-1 | W - 1 | B - 0 |
| 1 | 4:01 | G | White | 3 | W - 2 | B - 0 |
| 1 | 2:45 | G | White | 3 | W - 3 | B - 0 |
| 1 | 2:06 | G | White | 13 | W - 4 | B - 0 |
| 1 | 1:29 | E | Blue | 7 | W - 4 | B - 0 |
| 1 | 1:29 | P | Blue | 7 | W - 4 | B - 0 |
| 1 | 1:29 | G | White | 9 | W - 5 | B - 0 |
| 1 | 0:49 | G | White | 11 | W - 6 | B - 0 |
| 1 | 0:22 | G | White | 8 | W - 7 | B - 0 |
| 1 | 0:06 | G | White | 2 | W - 8 | B - 0 |
| 2 | 4:43 | G | White | 11 | W - 9 | B - 0 |
| 2 | 4:30 | G | White | 8 | W - 10 | B - 0 |
| 2 | 3:11 | G | White | 4 | W - 11 | B - 0 |
| 2 | 1:26 | P | Blue | 1 | W - 11 | B - 0 |
| 2 | 1:26 | G | White | 3 | W - 12 | B - 0 |
| 2 | 0:49 | E | White | 12 | W - 12 | B - 0 |
| 3 | 5:00 | S | Blue | 1-13 | W - 12 | B - 0 |
| 3 | 4:45 | G | White | 2 | W - 13 | B - 0 |
| 3 | 3:38 | G | White | 10 | W - 14 | B - 0 |
| 3 | 2:52 | G | White | 5 | W - 15 | B - 0 |
| 3 | 2:08 | G | White | 10 | W - 16 | B - 0 |
| 3 | 1:08 | G | White | 2 | W - 17 | B - 0 |
| 3 | 0:31 | E | White | 4 | W - 17 | B - 0 |
| 3 | 0:18 | E | White | 11 | W - 17 | B - 0 |
| 3 | 0:18 | E | White | 5 | W - 17 | B - 0 |
| 3 | 0:18 | T | Blue | | W - 17 | B - 0 |
| 4 | 4:22 | G | White | 3 | W - 18 | B - 0 |
| 4 | 3:30 | E | Blue | 12 | W - 18 | B - 0 |
| 4 | 3:26 | G | White | 7 | W - 19 | B - 0 |
| 4 | 2:34 | E | White | 3 | W - 19 | B - 0 |
| 4 | 2:03 | G | White | 12 | W - 20 | B - 0 |
| 4 | 1:13 | G | White | 3 | W - 21 | B - 0 |
| 4 | 0:46 | E | Blue | 11 | W - 21 | B - 0 |
| 4 | 0:43 | G | White | 13 | W - 22 | B - 0 |
|
Officials
| Referee | Max |
| Referee | rami |
| Secretary | malory |
| Game Timer | Brandon |
| Shot Clock | Tony |
| Penalty Timer | malory |
| Goal Judge |
|
| Goal Judge |
|
|