Results
| Quarter | White | Blue |
| First | 4 | 3 |
| Second | 1 | 0 |
| Third | 1 | 2 |
| Fourth | 4 | 0 |
| Overtime | 0 | 0 |
| Final | 10 | 5 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 3:40 | G | White | 3 | W - 1 | B - 0 |
| 1 | 2:28 | G | White | 4 | W - 2 | B - 0 |
| 1 | 2:03 | E | White | 11 | W - 2 | B - 0 |
| 1 | 2:00 | G | Blue | 13 | W - 2 | B - 1 |
| 1 | 1:01 | E | Blue | 13 | W - 2 | B - 1 |
| 1 | 0:55 | G | White | 9 | W - 3 | B - 1 |
| 1 | 0:32 | G | Blue | 4 | W - 3 | B - 2 |
| 1 | 0:05 | G | White | 4 | W - 4 | B - 2 |
| 1 | 0:00 | P | White | 15 | W - 4 | B - 2 |
| 1 | 0:00 | G | Blue | 7 | W - 4 | B - 3 |
| 2 | 4:18 | E | Blue | 13 | W - 4 | B - 3 |
| 2 | 0:46 | E | Blue | 2 | W - 4 | B - 3 |
| 2 | 0:26 | G | White | 2 | W - 5 | B - 3 |
| 3 | 5:00 | S | Blue | 1-12 | W - 5 | B - 3 |
| 3 | 5:00 | S | Blue | 12-1 | W - 5 | B - 3 |
| 3 | 5:00 | S | White | 1-12 | W - 5 | B - 3 |
| 3 | 4:11 | G | White | 3 | W - 6 | B - 3 |
| 3 | 3:52 | G | Blue | 4 | W - 6 | B - 4 |
| 3 | 2:07 | E | Blue | 8 | W - 6 | B - 4 |
| 3 | 2:07 | T | White | | W - 6 | B - 4 |
| 3 | 1:48 | G | Blue | 7 | W - 6 | B - 5 |
| 3 | 1:34 | E | White | 9 | W - 6 | B - 5 |
| 3 | 1:08 | T | Blue | | W - 6 | B - 5 |
| 4 | 5:00 | S | Blue | 1-8 | W - 6 | B - 5 |
| 4 | 4:24 | E | Blue | 1 | W - 6 | B - 5 |
| 4 | 4:23 | G | White | 2 | W - 7 | B - 5 |
| 4 | 4:13 | E | White | 6 | W - 7 | B - 5 |
| 4 | 2:01 | E | Blue | 13 | W - 7 | B - 5 |
| 4 | 1:58 | G | White | 15 | W - 8 | B - 5 |
| 4 | 1:34 | E | Blue | 15 | W - 8 | B - 5 |
| 4 | 0:57 | G | White | 3 | W - 9 | B - 5 |
| 4 | 0:22 | G | White | 3 | W - 10 | B - 5 |
|
Officials
| Referee | Max |
| Referee | slaven |
| Secretary | Simon |
| Game Timer | Brandon |
| Shot Clock | Nick |
| Penalty Timer | Jake |
| Goal Judge |
|
| Goal Judge |
|
|