Results
| Quarter | White | Blue |
| First | 0 | 4 |
| Second | 1 | 1 |
| Third | 1 | 5 |
| Fourth | 1 | 0 |
| Overtime | 0 | 0 |
| Final | 3 | 10 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 3:41 | E | Blue | 7 | W - 0 | B - 0 |
| 1 | 3:29 | E | White | 8 | W - 0 | B - 0 |
| 1 | 2:47 | G | Blue | 12 | W - 0 | B - 1 |
| 1 | 1:58 | G | Blue | 2 | W - 0 | B - 2 |
| 1 | 1:42 | E | White | 9 | W - 0 | B - 2 |
| 1 | 1:37 | G | Blue | 12 | W - 0 | B - 3 |
| 1 | 0:49 | G | Blue | 12 | W - 0 | B - 4 |
| 1 | 0:36 | E | Blue | 13 | W - 0 | B - 4 |
| 2 | 4:19 | G | White | 9 | W - 1 | B - 4 |
| 2 | 0:03 | G | Blue | 13 | W - 1 | B - 5 |
| 3 | 4:31 | G | Blue | 7 | W - 1 | B - 6 |
| 3 | 4:03 | E | White | 3 | W - 1 | B - 6 |
| 3 | 3:55 | G | Blue | 13 | W - 1 | B - 7 |
| 3 | 3:27 | G | White | 13 | W - 2 | B - 7 |
| 3 | 3:06 | E | Blue | 12 | W - 2 | B - 7 |
| 3 | 2:43 | G | Blue | 11 | W - 2 | B - 8 |
| 3 | 1:01 | E | Blue | 12 | W - 2 | B - 8 |
| 3 | 0:33 | G | Blue | 7 | W - 2 | B - 9 |
| 3 | 0:00 | G | Blue | 11 | W - 2 | B - 10 |
| 4 | 4:46 | G | White | 9 | W - 3 | B - 10 |
| 4 | 0:54 | E | Blue | 13 | W - 3 | B - 10 |
|
Officials
| Referee | Max |
| Referee | Slaven |
| Secretary | Steve |
| Game Timer | Brandon |
| Shot Clock | Nick |
| Penalty Timer | Ricardo |
| Goal Judge |
|
| Goal Judge |
|
|