Results
| Quarter | White | Blue |
| First | 2 | 0 |
| Second | 2 | 0 |
| Third | 3 | 0 |
| Fourth | 0 | 0 |
| Overtime | 0 | 0 |
| Final | 7 | 0 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 6:33 | E | White | 13 | W - 0 | B - 0 |
| 1 | 5:17 | E | White | 3 | W - 0 | B - 0 |
| 1 | 4:47 | G | White | 13 | W - 1 | B - 0 |
| 1 | 1:53 | E | Blue | 4 | W - 1 | B - 0 |
| 1 | 1:24 | E | White | 5 | W - 1 | B - 0 |
| 1 | 0:18 | G | White | 8 | W - 2 | B - 0 |
| 2 | 1:26 | E | Blue | 9 | W - 2 | B - 0 |
| 2 | 1:12 | G | White | 8 | W - 3 | B - 0 |
| 2 | 0:05 | G | White | 8 | W - 4 | B - 0 |
| 3 | 7:00 | S | Blue | 12-1 | W - 4 | B - 0 |
| 3 | 5:25 | G | White | 3 | W - 5 | B - 0 |
| 3 | 4:33 | P | Blue | 1 | W - 5 | B - 0 |
| 3 | 4:33 | G | White | 8 | W - 6 | B - 0 |
| 3 | 0:40 | E | Blue | 10 | W - 6 | B - 0 |
| 3 | 0:35 | P | Blue | 10 | W - 6 | B - 0 |
| 3 | 0:35 | G | White | 8 | W - 7 | B - 0 |
| 4 | 3:55 | E | White | 5 | W - 7 | B - 0 |
| 4 | 3:55 | T | Blue | | W - 7 | B - 0 |
| 4 | 2:43 | E | White | 7 | W - 7 | B - 0 |
|
Officials
| Referee | malcom |
| Referee | sully |
| Secretary | Brandon |
| Game Timer | Steve |
| Shot Clock | Toni |
| Penalty Timer | Brandon |
| Goal Judge |
|
| Goal Judge |
|
|