Results
| Quarter | White | Blue |
| First | 0 | 2 |
| Second | 1 | 1 |
| Third | 0 | 3 |
| Fourth | 0 | 1 |
| Overtime | 0 | 0 |
| Final | 1 | 7 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:16 | E | White | 8 | W - 0 | B - 0 |
| 1 | 4:21 | E | White | 3 | W - 0 | B - 0 |
| 1 | 4:04 | G | Blue | 9 | W - 0 | B - 1 |
| 1 | 3:49 | E | Blue | 12 | W - 0 | B - 1 |
| 1 | 3:24 | E | White | 13 | W - 0 | B - 1 |
| 1 | 0:39 | E | White | 3 | W - 0 | B - 1 |
| 1 | 0:31 | G | Blue | 7 | W - 0 | B - 2 |
| 2 | 5:56 | E | Blue | 5 | W - 0 | B - 2 |
| 2 | 5:44 | G | White | 9 | W - 1 | B - 2 |
| 2 | 5:24 | E | White | 13 | W - 1 | B - 2 |
| 2 | 3:28 | E | White | 4 | W - 1 | B - 2 |
| 2 | 3:01 | G | Blue | 12 | W - 1 | B - 3 |
| 2 | 1:30 | E | Blue | 5 | W - 1 | B - 3 |
| 2 | 1:04 | R | Blue | | W - 1 | B - 3 |
| 3 | 6:50 | G | Blue | 12 | W - 1 | B - 4 |
| 3 | 6:29 | E | White | 3 | W - 1 | B - 4 |
| 3 | 6:07 | G | Blue | 5 | W - 1 | B - 5 |
| 3 | 4:49 | E | White | 10 | W - 1 | B - 5 |
| 3 | 2:53 | E | Blue | 7 | W - 1 | B - 5 |
| 3 | 2:49 | E | White | 13 | W - 1 | B - 5 |
| 3 | 2:13 | G | Blue | 9 | W - 1 | B - 6 |
| 3 | 1:33 | E | White | 6 | W - 1 | B - 6 |
| 3 | 1:07 | E | White | 4 | W - 1 | B - 6 |
| 3 | 0:19 | E | White | 4 | W - 1 | B - 6 |
| 3 | 0:19 | E | Blue | 5 | W - 1 | B - 6 |
| 4 | 6:36 | E | Blue | 6 | W - 1 | B - 6 |
| 4 | 5:27 | G | Blue | 11 | W - 1 | B - 7 |
| 4 | 4:02 | E | White | 15 | W - 1 | B - 7 |
| 4 | 2:00 | E | White | 2 | W - 1 | B - 7 |
| 4 | 1:19 | E | White | 8 | W - 1 | B - 7 |
| 4 | 0:02 | V | Blue | 3 | W - 1 | B - 7 |
|
Officials
| Referee | ian |
| Referee | Simon |
| Secretary | Brandon |
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge | Craig |
| Goal Judge | Ryan |
|