Results
| Quarter | White | Blue |
| First | 9 | 0 |
| Second | 3 | 1 |
| Third | 4 | 1 |
| Fourth | 4 | 1 |
| Overtime | 0 | 0 |
| Final | 20 | 3 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:05 | G | White | 13 | W - 1 | B - 0 |
| 1 | 4:42 | E | Blue | 2 | W - 1 | B - 0 |
| 1 | 4:39 | G | White | 8 | W - 2 | B - 0 |
| 1 | 3:58 | G | White | 4 | W - 3 | B - 0 |
| 1 | 3:30 | G | White | 13 | W - 4 | B - 0 |
| 1 | 2:55 | G | White | 2 | W - 5 | B - 0 |
| 1 | 2:19 | G | White | 2 | W - 6 | B - 0 |
| 1 | 1:21 | G | White | 13 | W - 7 | B - 0 |
| 1 | 0:52 | G | White | 4 | W - 8 | B - 0 |
| 1 | 0:24 | G | White | 4 | W - 9 | B - 0 |
| 2 | 4:55 | E | Blue | 2 | W - 9 | B - 0 |
| 2 | 4:10 | E | Blue | 8 | W - 9 | B - 0 |
| 2 | 3:45 | E | White | 10 | W - 9 | B - 0 |
| 2 | 2:44 | G | White | 9 | W - 10 | B - 0 |
| 2 | 2:26 | G | White | 9 | W - 11 | B - 0 |
| 2 | 1:53 | G | White | 10 | W - 12 | B - 0 |
| 2 | 1:07 | E | White | 6 | W - 12 | B - 0 |
| 2 | 1:03 | G | Blue | 5 | W - 12 | B - 1 |
| 3 | 6:00 | S | White | 1-6 | W - 12 | B - 1 |
| 3 | 6:00 | S | White | 6-2 | W - 12 | B - 1 |
| 3 | 6:00 | S | White | 2-1 | W - 12 | B - 1 |
| 3 | 6:00 | S | White | 2-6 | W - 12 | B - 1 |
| 3 | 6:00 | S | White | 1-5 | W - 12 | B - 1 |
| 3 | 5:47 | G | White | 12 | W - 13 | B - 1 |
| 3 | 5:09 | G | White | 4 | W - 14 | B - 1 |
| 3 | 4:25 | G | White | 4 | W - 15 | B - 1 |
| 3 | 3:43 | G | White | 13 | W - 16 | B - 1 |
| 3 | 0:33 | G | Blue | 2 | W - 16 | B - 2 |
| 4 | 4:22 | G | Blue | 13 | W - 16 | B - 3 |
| 4 | 2:40 | G | White | 7 | W - 17 | B - 3 |
| 4 | 2:17 | G | White | 11 | W - 18 | B - 3 |
| 4 | 1:27 | G | White | 13 | W - 19 | B - 3 |
| 4 | 0:57 | G | White | 7 | W - 20 | B - 3 |
|
Officials
| Referee | Ian Porter |
| Referee | sully |
| Secretary |
|
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|