Results
| Quarter | White | Blue |
| First | 0 | 4 |
| Second | 0 | 5 |
| Third | 1 | 6 |
| Fourth | 2 | 2 |
| Overtime | 0 | 0 |
| Final | 3 | 17 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 6:08 | G | Blue | 8 | W - 0 | B - 1 |
| 1 | 5:28 | G | Blue | 6 | W - 0 | B - 2 |
| 1 | 4:35 | G | Blue | 12 | W - 0 | B - 3 |
| 1 | 4:04 | E | Blue | 8 | W - 0 | B - 3 |
| 1 | 3:06 | E | White | 9 | W - 0 | B - 3 |
| 1 | 3:00 | G | Blue | 9 | W - 0 | B - 4 |
| 1 | 1:56 | E | Blue | 8 | W - 0 | B - 4 |
| 1 | 1:56 | E | White | 4 | W - 0 | B - 4 |
| 1 | 0:12 | E | White | 13 | W - 0 | B - 4 |
| 2 | 6:47 | E | White | 8 | W - 0 | B - 4 |
| 2 | 6:43 | G | Blue | 8 | W - 0 | B - 5 |
| 2 | 6:00 | G | Blue | 9 | W - 0 | B - 6 |
| 2 | 4:29 | E | White | 6 | W - 0 | B - 6 |
| 2 | 4:13 | G | Blue | 7 | W - 0 | B - 7 |
| 2 | 2:43 | E | White | 12 | W - 0 | B - 7 |
| 2 | 1:31 | G | Blue | 5 | W - 0 | B - 8 |
| 2 | 1:00 | E | White | 13 | W - 0 | B - 8 |
| 2 | 0:37 | G | Blue | 11 | W - 0 | B - 9 |
| 3 | 6:08 | G | White | 11 | W - 1 | B - 9 |
| 3 | 5:54 | E | White | 11 | W - 1 | B - 9 |
| 3 | 5:02 | G | Blue | 6 | W - 1 | B - 10 |
| 3 | 4:39 | G | Blue | 8 | W - 1 | B - 11 |
| 3 | 3:15 | G | Blue | 5 | W - 1 | B - 12 |
| 3 | 1:55 | G | Blue | 7 | W - 1 | B - 13 |
| 3 | 1:15 | G | Blue | 8 | W - 1 | B - 14 |
| 3 | 0:27 | G | Blue | 9 | W - 1 | B - 15 |
| 4 | 5:01 | G | Blue | 3 | W - 1 | B - 16 |
| 4 | 4:46 | G | White | 5 | W - 2 | B - 16 |
| 4 | 4:23 | G | Blue | 9 | W - 2 | B - 17 |
| 4 | 2:34 | E | White | 12 | W - 2 | B - 17 |
| 4 | 0:23 | T | White | | W - 2 | B - 17 |
| 4 | 0:15 | E | Blue | 5 | W - 2 | B - 17 |
| 4 | 0:11 | G | White | 4 | W - 3 | B - 17 |
|
Officials
| Referee | Ian |
| Referee | Simone |
| Secretary | Craig |
| Game Timer | Brendon |
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|