Results
| Quarter | White | Blue |
| First | 1 | 2 |
| Second | 1 | 1 |
| Third | 1 | 1 |
| Fourth | 0 | 1 |
| Overtime | 0 | 0 |
| Final | 3 | 5 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 6:01 | G | Blue | 8 | W - 0 | B - 1 |
| 1 | 5:40 | G | Blue | 13 | W - 0 | B - 2 |
| 1 | 3:45 | E | Blue | 12 | W - 0 | B - 2 |
| 1 | 3:25 | G | White | 13 | W - 1 | B - 2 |
| 1 | 0:18 | E | Blue | 12 | W - 1 | B - 2 |
| 2 | 4:56 | E | White | 5 | W - 1 | B - 2 |
| 2 | 4:56 | G | Blue | 13 | W - 1 | B - 3 |
| 2 | 2:25 | E | Blue | 3 | W - 1 | B - 3 |
| 2 | 2:21 | G | White | 12 | W - 2 | B - 3 |
| 2 | 0:43 | E | Blue | 9 | W - 2 | B - 3 |
| 3 | 4:47 | E | Blue | 11 | W - 2 | B - 3 |
| 3 | 4:13 | E | White | 12 | W - 2 | B - 3 |
| 3 | 3:42 | E | Blue | 9 | W - 2 | B - 3 |
| 3 | 2:56 | P | Blue | 4 | W - 2 | B - 3 |
| 3 | 2:56 | G | Blue | 13 | W - 2 | B - 4 |
| 3 | 1:46 | E | Blue | 13 | W - 2 | B - 4 |
| 3 | 1:46 | T | White | | W - 2 | B - 4 |
| 3 | 0:12 | G | White | 13 | W - 3 | B - 4 |
| 4 | 6:36 | G | Blue | 8 | W - 3 | B - 5 |
| 4 | 2:19 | E | Blue | 9 | W - 3 | B - 5 |
|
Officials
| Referee | Malcolm |
| Referee | Simon |
| Secretary | Brandon |
| Game Timer | Ryan |
| Shot Clock | Craig |
| Penalty Timer | Steve |
| Goal Judge |
|
| Goal Judge |
|
|