Results
| Quarter | White | Blue |
| First | 11 | 1 |
| Second | 4 | 0 |
| Third | 10 | 0 |
| Fourth | 3 | 1 |
| Overtime | 0 | 0 |
| Final | 28 | 2 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:52 | G | White | 13 | W - 1 | B - 0 |
| 1 | 4:43 | G | White | 4 | W - 2 | B - 0 |
| 1 | 4:35 | G | Blue | 6 | W - 2 | B - 1 |
| 1 | 3:55 | E | White | 9 | W - 2 | B - 1 |
| 1 | 3:48 | G | White | 7 | W - 3 | B - 1 |
| 1 | 2:55 | G | White | 10 | W - 4 | B - 1 |
| 1 | 2:14 | G | White | 5 | W - 5 | B - 1 |
| 1 | 1:51 | G | White | 13 | W - 6 | B - 1 |
| 1 | 1:28 | G | White | 13 | W - 7 | B - 1 |
| 1 | 1:08 | G | White | 9 | W - 8 | B - 1 |
| 1 | 0:43 | G | White | 6 | W - 9 | B - 1 |
| 1 | 0:21 | E | Blue | 3 | W - 9 | B - 1 |
| 1 | 0:07 | G | White | 4 | W - 10 | B - 1 |
| 1 | 0:00 | G | White | 10 | W - 11 | B - 1 |
| 2 | 2:59 | G | White | 2 | W - 12 | B - 1 |
| 2 | 2:23 | G | White | 3 | W - 13 | B - 1 |
| 2 | 1:15 | G | White | 11 | W - 14 | B - 1 |
| 2 | 0:23 | G | White | 12 | W - 15 | B - 1 |
| 3 | 5:00 | S | White | 2-1 | W - 15 | B - 1 |
| 3 | 4:47 | G | White | 8 | W - 16 | B - 1 |
| 3 | 4:19 | G | White | 8 | W - 17 | B - 1 |
| 3 | 3:55 | G | White | 10 | W - 18 | B - 1 |
| 3 | 3:16 | E | Blue | 10 | W - 18 | B - 1 |
| 3 | 3:12 | G | White | 12 | W - 19 | B - 1 |
| 3 | 2:58 | G | White | 4 | W - 20 | B - 1 |
| 3 | 1:59 | G | White | 12 | W - 21 | B - 1 |
| 3 | 1:22 | G | White | 12 | W - 22 | B - 1 |
| 3 | 1:03 | G | White | 12 | W - 23 | B - 1 |
| 3 | 0:39 | G | White | 7 | W - 24 | B - 1 |
| 3 | 0:15 | G | White | 6 | W - 25 | B - 1 |
| 4 | 4:41 | G | Blue | 7 | W - 25 | B - 2 |
| 4 | 3:40 | G | White | 13 | W - 26 | B - 2 |
| 4 | 2:17 | G | White | 13 | W - 27 | B - 2 |
| 4 | 0:27 | G | White | 13 | W - 28 | B - 2 |
|
Officials
| Referee | Rami |
| Referee | Greg |
| Secretary | Brandon |
| Game Timer | Glen |
| Shot Clock | ryan |
| Penalty Timer | Jamess |
| Goal Judge |
|
| Goal Judge |
|
|