Results
| Quarter | White | Blue |
| First | 4 | 0 |
| Second | 7 | 0 |
| Third | 2 | 1 |
| Fourth | 3 | 2 |
| Overtime | 0 | 0 |
| Final | 16 | 3 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:39 | E | Blue | 7 | W - 0 | B - 0 |
| 1 | 4:22 | G | White | 10 | W - 1 | B - 0 |
| 1 | 3:31 | G | White | 13 | W - 2 | B - 0 |
| 1 | 1:07 | G | White | 13 | W - 3 | B - 0 |
| 1 | 0:51 | G | White | 13 | W - 4 | B - 0 |
| 2 | 4:36 | G | White | 6 | W - 5 | B - 0 |
| 2 | 3:39 | G | White | 13 | W - 6 | B - 0 |
| 2 | 3:33 | G | White | 13 | W - 7 | B - 0 |
| 2 | 3:15 | E | Blue | 4 | W - 7 | B - 0 |
| 2 | 2:58 | G | White | 13 | W - 8 | B - 0 |
| 2 | 2:34 | G | White | 5 | W - 9 | B - 0 |
| 2 | 2:04 | G | White | 10 | W - 10 | B - 0 |
| 2 | 0:50 | G | White | 3 | W - 11 | B - 0 |
| 2 | 0:00 | S | Blue | 2-1 | W - 11 | B - 0 |
| 3 | 4:28 | G | Blue | 9 | W - 11 | B - 1 |
| 3 | 2:32 | E | Blue | 4 | W - 11 | B - 1 |
| 3 | 2:32 | G | White | 12 | W - 12 | B - 1 |
| 3 | 0:40 | G | White | 13 | W - 13 | B - 1 |
| 4 | 4:27 | G | Blue | 6 | W - 13 | B - 2 |
| 4 | 4:09 | G | White | 13 | W - 14 | B - 2 |
| 4 | 3:20 | G | Blue | 6 | W - 14 | B - 3 |
| 4 | 2:57 | G | White | 13 | W - 15 | B - 3 |
| 4 | 1:52 | G | White | 14 | W - 16 | B - 3 |
|
Officials
| Referee | hoegy |
| Referee | slaven |
| Secretary | Casey |
| Game Timer | Steve |
| Shot Clock | Adain |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|