Results
| Quarter | White | Blue |
| First | 6 | 0 |
| Second | 6 | 0 |
| Third | 9 | 0 |
| Fourth | 8 | 0 |
| Overtime | 0 | 0 |
| Final | 29 | 0 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:21 | G | White | 9 | W - 1 | B - 0 |
| 1 | 3:28 | G | White | 13 | W - 2 | B - 0 |
| 1 | 2:37 | G | White | 9 | W - 3 | B - 0 |
| 1 | 2:09 | G | White | 3 | W - 4 | B - 0 |
| 1 | 1:28 | G | White | 9 | W - 5 | B - 0 |
| 1 | 0:59 | G | White | 13 | W - 6 | B - 0 |
| 2 | 3:18 | G | White | 12 | W - 7 | B - 0 |
| 2 | 2:53 | G | White | 11 | W - 8 | B - 0 |
| 2 | 2:26 | G | White | 12 | W - 9 | B - 0 |
| 2 | 2:14 | E | Blue | 2 | W - 9 | B - 0 |
| 2 | 2:03 | G | White | 13 | W - 10 | B - 0 |
| 2 | 1:39 | G | White | 12 | W - 11 | B - 0 |
| 2 | 0:29 | G | White | 4 | W - 12 | B - 0 |
| 3 | 5:00 | S | Blue | 13-1 | W - 12 | B - 0 |
| 3 | 4:38 | E | Blue | 13 | W - 12 | B - 0 |
| 3 | 4:36 | G | White | 9 | W - 13 | B - 0 |
| 3 | 4:09 | G | White | 9 | W - 14 | B - 0 |
| 3 | 3:28 | G | White | 6 | W - 15 | B - 0 |
| 3 | 2:51 | G | White | 2 | W - 16 | B - 0 |
| 3 | 1:58 | G | White | 6 | W - 17 | B - 0 |
| 3 | 1:30 | G | White | 8 | W - 18 | B - 0 |
| 3 | 1:11 | G | White | 12 | W - 19 | B - 0 |
| 3 | 0:50 | G | White | 11 | W - 20 | B - 0 |
| 3 | 0:15 | G | White | 12 | W - 21 | B - 0 |
| 4 | 5:00 | S | Blue | 1-13 | W - 21 | B - 0 |
| 4 | 5:00 | S | White | 5-1 | W - 21 | B - 0 |
| 4 | 4:27 | G | White | 12 | W - 22 | B - 0 |
| 4 | 3:45 | G | White | 12 | W - 23 | B - 0 |
| 4 | 2:39 | G | White | 3 | W - 24 | B - 0 |
| 4 | 2:18 | G | White | 13 | W - 25 | B - 0 |
| 4 | 1:21 | G | White | 9 | W - 26 | B - 0 |
| 4 | 1:02 | G | White | 9 | W - 27 | B - 0 |
| 4 | 0:46 | G | White | 2 | W - 28 | B - 0 |
| 4 | 0:13 | G | White | 9 | W - 29 | B - 0 |
|
Officials
| Referee | Rachel |
| Referee | Rami |
| Secretary | Greg |
| Game Timer | Steve |
| Shot Clock | Toni |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|