Results
| Quarter | White | Blue |
| First | 2 | 0 |
| Second | 6 | 1 |
| Third | 5 | 3 |
| Fourth | 2 | 5 |
| Overtime | 0 | 0 |
| Final | 15 | 9 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 2:59 | E | Blue | 6 | W - 0 | B - 0 |
| 1 | 2:59 | G | White | 7 | W - 1 | B - 0 |
| 1 | 0:21 | G | White | 13 | W - 2 | B - 0 |
| 2 | 4:33 | G | White | 3 | W - 3 | B - 0 |
| 2 | 3:59 | G | White | 12 | W - 4 | B - 0 |
| 2 | 3:32 | G | White | 3 | W - 5 | B - 0 |
| 2 | 2:14 | E | White | 11 | W - 5 | B - 0 |
| 2 | 2:09 | G | Blue | 12 | W - 5 | B - 1 |
| 2 | 2:02 | G | White | 3 | W - 6 | B - 1 |
| 2 | 1:41 | G | White | 9 | W - 7 | B - 1 |
| 2 | 0:51 | G | White | 7 | W - 8 | B - 1 |
| 3 | 5:00 | S | Blue | 2-1 | W - 8 | B - 1 |
| 3 | 4:51 | G | Blue | 6 | W - 8 | B - 2 |
| 3 | 4:39 | G | Blue | 6 | W - 8 | B - 3 |
| 3 | 3:45 | G | White | 11 | W - 9 | B - 3 |
| 3 | 3:32 | G | White | 6 | W - 10 | B - 3 |
| 3 | 2:49 | E | White | 3 | W - 10 | B - 3 |
| 3 | 1:48 | G | White | 3 | W - 11 | B - 3 |
| 3 | 1:35 | E | White | 2 | W - 11 | B - 3 |
| 3 | 1:29 | G | Blue | 10 | W - 11 | B - 4 |
| 3 | 0:38 | G | White | 3 | W - 12 | B - 4 |
| 3 | 0:03 | G | White | 2 | W - 13 | B - 4 |
| 4 | 4:24 | E | Blue | 6 | W - 13 | B - 4 |
| 4 | 3:32 | G | Blue | 13 | W - 13 | B - 5 |
| 4 | 3:15 | G | White | 3 | W - 14 | B - 5 |
| 4 | 3:11 | E | White | 2 | W - 14 | B - 5 |
| 4 | 3:03 | G | Blue | 6 | W - 14 | B - 6 |
| 4 | 1:30 | G | Blue | 13 | W - 14 | B - 7 |
| 4 | 1:13 | G | White | 3 | W - 15 | B - 7 |
| 4 | 0:43 | G | Blue | 13 | W - 15 | B - 8 |
| 4 | 0:13 | E | White | 9 | W - 15 | B - 8 |
| 4 | 0:07 | G | Blue | 3 | W - 15 | B - 9 |
|
Officials
| Referee | hoegy |
| Referee | slaven |
| Secretary | monika |
| Game Timer | Steve |
| Shot Clock | Toni |
| Penalty Timer | ryan |
| Goal Judge |
|
| Goal Judge |
|
|