KW Cadet Boys Classic Standings
[Back to Home]
Div. B
| Team Name | Wins | Loses | Ties | Goals For | Goals Against | Plus / Minus |
| KW Boys | 2 | 0 | 0 | 14 | 7 | 7 |
| CAMO Boys | 1 | 1 | 0 | 10 | 5 | 5 |
| Guelph Boys | 0 | 2 | 0 | 5 | 17 | -12 |
Div. A
| Team Name | Wins | Loses | Ties | Goals For | Goals Against | Plus / Minus |
| DDO I Boys | 2 | 0 | 0 | 44 | 9 | 35 |
| Ottawa Boys | 1 | 1 | 0 | 37 | 17 | 20 |
| London Boys | 0 | 2 | 0 | 2 | 57 | -55 |
Div. C
| Team Name | Wins | Loses | Ties | Goals For | Goals Against | Plus / Minus |
| Laval Boys | 2 | 0 | 0 | 30 | 3 | 27 |
| DDO II Boys | 1 | 1 | 0 | 8 | 19 | -11 |
| Hamilton Boys | 0 | 2 | 0 | 3 | 19 | -16 |
Div. D
| Team Name | Wins | Loses | Ties | Goals For | Goals Against | Plus / Minus |
| Laval Boys | 2 | 0 | 0 | 15 | 6 | 9 |
| DDO I Boys | 1 | 1 | 0 | 11 | 9 | 2 |
| KW Boys | 0 | 2 | 0 | 5 | 16 | -11 |
Div. E
| Team Name | Wins | Loses | Ties | Goals For | Goals Against | Plus / Minus |
| CAMO Boys | 2 | 0 | 0 | 25 | 10 | 15 |
| Ottawa Boys | 1 | 1 | 0 | 24 | 14 | 10 |
| DDO II Boys | 0 | 2 | 0 | 5 | 30 | -25 |
Div. F
| Team Name | Wins | Loses | Ties | Goals For | Goals Against | Plus / Minus |
| Hamilton Boys | 1 | 0 | 1 | 18 | 6 | 12 |
| Guelph Boys | 1 | 0 | 1 | 14 | 6 | 8 |
| London Boys | 0 | 2 | 0 | 4 | 24 | -20 |