Results
| Quarter | White | Blue |
| First | 5 | 0 |
| Second | 8 | 1 |
| Third | 7 | 0 |
| Fourth | 4 | 0 |
| Overtime | 0 | 0 |
| Final | 24 | 1 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 3:41 | G | White | 8 | W - 1 | B - 0 |
| 1 | 3:17 | G | White | 8 | W - 2 | B - 0 |
| 1 | 2:55 | G | White | 8 | W - 3 | B - 0 |
| 1 | 2:39 | E | White | 4 | W - 3 | B - 0 |
| 1 | 1:27 | G | White | 9 | W - 4 | B - 0 |
| 1 | 0:37 | G | White | 4 | W - 5 | B - 0 |
| 2 | 5:00 | S | Blue | 1-5 | W - 5 | B - 0 |
| 2 | 4:46 | G | White | 5 | W - 6 | B - 0 |
| 2 | 4:25 | G | White | 8 | W - 7 | B - 0 |
| 2 | 3:30 | G | White | 10 | W - 8 | B - 0 |
| 2 | 2:57 | G | White | 9 | W - 9 | B - 0 |
| 2 | 2:38 | G | White | 8 | W - 10 | B - 0 |
| 2 | 1:54 | G | White | 9 | W - 11 | B - 0 |
| 2 | 1:00 | E | Blue | 13 | W - 11 | B - 0 |
| 2 | 0:59 | G | White | 5 | W - 12 | B - 0 |
| 2 | 0:03 | G | White | 4 | W - 13 | B - 0 |
| 2 | 0:00 | G | Blue | 3 | W - 13 | B - 1 |
| 3 | 5:00 | S | Blue | 5-1 | W - 13 | B - 1 |
| 3 | 3:59 | G | White | 7 | W - 14 | B - 1 |
| 3 | 3:22 | G | White | 9 | W - 15 | B - 1 |
| 3 | 2:38 | E | Blue | 12 | W - 15 | B - 1 |
| 3 | 2:38 | P | Blue | 12 | W - 15 | B - 1 |
| 3 | 2:38 | G | White | 9 | W - 16 | B - 1 |
| 3 | 1:55 | G | White | 8 | W - 17 | B - 1 |
| 3 | 1:28 | G | White | 1 | W - 18 | B - 1 |
| 3 | 0:44 | G | White | 12 | W - 19 | B - 1 |
| 3 | 0:05 | G | White | 10 | W - 20 | B - 1 |
| 4 | 4:42 | G | White | 4 | W - 21 | B - 1 |
| 4 | 3:34 | E | Blue | 3 | W - 21 | B - 1 |
| 4 | 3:30 | G | White | 9 | W - 22 | B - 1 |
| 4 | 2:43 | E | Blue | 11 | W - 22 | B - 1 |
| 4 | 2:42 | G | White | 9 | W - 23 | B - 1 |
| 4 | 1:51 | G | White | 5 | W - 24 | B - 1 |
|
Officials
| Referee | Rami |
| Referee | hoegy |
| Secretary | Daneen |
| Game Timer | glen |
| Shot Clock | ryan |
| Penalty Timer | regan |
| Goal Judge |
|
| Goal Judge |
|
|