Results
| Quarter | White | Blue |
| First | 0 | 4 |
| Second | 1 | 4 |
| Third | 1 | 2 |
| Fourth | 1 | 2 |
| Overtime | 0 | 0 |
| Final | 3 | 12 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:14 | G | Blue | 4 | W - 0 | B - 1 |
| 1 | 4:03 | G | Blue | 6 | W - 0 | B - 2 |
| 1 | 3:04 | E | White | 7 | W - 0 | B - 2 |
| 1 | 1:35 | G | Blue | 4 | W - 0 | B - 3 |
| 1 | 0:27 | E | White | 8 | W - 0 | B - 3 |
| 1 | 0:24 | G | Blue | 9 | W - 0 | B - 4 |
| 2 | 4:25 | G | Blue | 9 | W - 0 | B - 5 |
| 2 | 3:51 | G | Blue | 9 | W - 0 | B - 6 |
| 2 | 2:07 | G | White | 6 | W - 1 | B - 6 |
| 2 | 1:51 | G | Blue | 6 | W - 1 | B - 7 |
| 2 | 1:15 | G | Blue | 13 | W - 1 | B - 8 |
| 3 | 5:47 | G | Blue | 9 | W - 1 | B - 9 |
| 3 | 2:28 | E | Blue | 10 | W - 1 | B - 9 |
| 3 | 2:17 | G | White | 4 | W - 2 | B - 9 |
| 3 | 1:53 | E | White | 8 | W - 2 | B - 9 |
| 3 | 1:52 | G | Blue | 6 | W - 2 | B - 10 |
| 4 | 4:49 | G | White | 12 | W - 3 | B - 10 |
| 4 | 4:26 | E | Blue | 13 | W - 3 | B - 10 |
| 4 | 3:46 | E | White | 8 | W - 3 | B - 10 |
| 4 | 2:26 | G | Blue | 6 | W - 3 | B - 11 |
| 4 | 1:14 | G | Blue | 9 | W - 3 | B - 12 |
|
Officials
| Referee | Chris |
| Referee |
|
| Secretary | Ryan G. |
| Game Timer | Ryan.S |
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|