Results
| Quarter | White | Blue |
| First | 0 | 5 |
| Second | 0 | 5 |
| Third | 3 | 3 |
| Fourth | 0 | 2 |
| Overtime | 0 | 0 |
| Final | 3 | 15 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:41 | G | Blue | 13 | W - 0 | B - 1 |
| 1 | 3:40 | E | Blue | 3 | W - 0 | B - 1 |
| 1 | 2:32 | E | White | 4 | W - 0 | B - 1 |
| 1 | 2:16 | G | Blue | 10 | W - 0 | B - 2 |
| 1 | 1:48 | G | Blue | 9 | W - 0 | B - 3 |
| 1 | 1:24 | G | Blue | 13 | W - 0 | B - 4 |
| 1 | 0:13 | G | Blue | 11 | W - 0 | B - 5 |
| 2 | 4:43 | P | White | 13 | W - 0 | B - 5 |
| 2 | 4:43 | G | Blue | 9 | W - 0 | B - 6 |
| 2 | 4:24 | G | Blue | 13 | W - 0 | B - 7 |
| 2 | 4:20 | E | Blue | 8 | W - 0 | B - 7 |
| 2 | 2:50 | G | Blue | 13 | W - 0 | B - 8 |
| 2 | 2:09 | G | Blue | 8 | W - 0 | B - 9 |
| 2 | 1:19 | G | Blue | 9 | W - 0 | B - 10 |
| 3 | 5:00 | S | White | 1-2 | W - 0 | B - 10 |
| 3 | 3:06 | G | White | 13 | W - 1 | B - 10 |
| 3 | 1:57 | G | Blue | 7 | W - 1 | B - 11 |
| 3 | 1:45 | G | Blue | 13 | W - 1 | B - 12 |
| 3 | 1:28 | G | White | 13 | W - 2 | B - 12 |
| 3 | 0:57 | G | White | 4 | W - 3 | B - 12 |
| 3 | 0:10 | G | Blue | 13 | W - 3 | B - 13 |
| 4 | 3:53 | E | White | 6 | W - 3 | B - 13 |
| 4 | 3:42 | E | White | 6 | W - 3 | B - 13 |
| 4 | 3:36 | G | Blue | 3 | W - 3 | B - 14 |
| 4 | 2:58 | G | Blue | 9 | W - 3 | B - 15 |
|
Officials
| Referee | Rachel |
| Referee | Ramy |
| Secretary | Paul |
| Game Timer | Steve Gale |
| Shot Clock | Toni |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|