Results
| Quarter | White | Blue |
| First | 0 | 4 |
| Second | 0 | 2 |
| Third | 2 | 2 |
| Fourth | 2 | 2 |
| Overtime | 0 | 0 |
| Final | 4 | 10 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:37 | E | White | 12 | W - 0 | B - 0 |
| 1 | 3:15 | G | Blue | 12 | W - 0 | B - 1 |
| 1 | 2:32 | E | White | 12 | W - 0 | B - 1 |
| 1 | 2:22 | G | Blue | 13 | W - 0 | B - 2 |
| 1 | 1:29 | G | Blue | 13 | W - 0 | B - 3 |
| 1 | 0:24 | G | Blue | 11 | W - 0 | B - 4 |
| 2 | 3:40 | G | Blue | 5 | W - 0 | B - 5 |
| 2 | 3:11 | E | Blue | 3 | W - 0 | B - 5 |
| 2 | 2:52 | P | Blue | 13 | W - 0 | B - 5 |
| 2 | 1:59 | G | Blue | 13 | W - 0 | B - 6 |
| 2 | 1:30 | E | White | 12 | W - 0 | B - 6 |
| 3 | 5:00 | S | Blue | 1-2 | W - 0 | B - 6 |
| 3 | 2:27 | G | Blue | 5 | W - 0 | B - 7 |
| 3 | 0:58 | G | Blue | 11 | W - 0 | B - 8 |
| 3 | 0:40 | G | White | 6 | W - 1 | B - 8 |
| 3 | 0:10 | G | White | 14 | W - 2 | B - 8 |
| 4 | 5:00 | S | Blue | 1-9 | W - 2 | B - 8 |
| 4 | 3:46 | G | Blue | 13 | W - 2 | B - 9 |
| 4 | 1:44 | G | White | 2 | W - 3 | B - 9 |
| 4 | 0:48 | G | White | 2 | W - 4 | B - 9 |
| 4 | 0:33 | G | Blue | 2 | W - 4 | B - 10 |
|
Officials
| Referee | Casey |
| Referee | slaven |
| Secretary | Maja |
| Game Timer | Steve |
| Shot Clock | Toni |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|