Results
| Quarter | White | Blue |
| First | 1 | 2 |
| Second | 0 | 3 |
| Third | 3 | 6 |
| Fourth | 3 | 4 |
| Overtime | 0 | 0 |
| Final | 7 | 15 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 3:39 | E | White | 3 | W - 0 | B - 0 |
| 1 | 2:45 | G | Blue | 10 | W - 0 | B - 1 |
| 1 | 1:52 | G | White | 13 | W - 1 | B - 1 |
| 1 | 0:46 | G | Blue | 9 | W - 1 | B - 2 |
| 2 | 4:44 | G | Blue | 2 | W - 1 | B - 3 |
| 2 | 2:10 | E | Blue | 13 | W - 1 | B - 3 |
| 2 | 1:30 | E | Blue | 8 | W - 1 | B - 3 |
| 2 | 0:51 | G | Blue | 9 | W - 1 | B - 4 |
| 2 | 0:16 | G | Blue | 3 | W - 1 | B - 5 |
| 3 | 4:22 | G | Blue | 7 | W - 1 | B - 6 |
| 3 | 3:54 | G | Blue | 8 | W - 1 | B - 7 |
| 3 | 3:36 | E | White | 9 | W - 1 | B - 7 |
| 3 | 3:29 | G | Blue | 2 | W - 1 | B - 8 |
| 3 | 3:18 | G | Blue | 6 | W - 1 | B - 9 |
| 3 | 3:01 | G | White | 7 | W - 2 | B - 9 |
| 3 | 2:40 | G | White | 13 | W - 3 | B - 9 |
| 3 | 1:54 | E | White | 8 | W - 3 | B - 9 |
| 3 | 1:54 | G | Blue | 9 | W - 3 | B - 10 |
| 3 | 1:18 | G | Blue | 8 | W - 3 | B - 11 |
| 3 | 1:06 | G | White | 13 | W - 4 | B - 11 |
| 4 | 4:52 | G | Blue | 3 | W - 4 | B - 12 |
| 4 | 4:04 | G | Blue | 2 | W - 4 | B - 13 |
| 4 | 2:18 | E | Blue | 9 | W - 4 | B - 13 |
| 4 | 1:51 | G | White | 13 | W - 5 | B - 13 |
| 4 | 1:34 | E | Blue | 10 | W - 5 | B - 13 |
| 4 | 1:24 | E | Blue | 3 | W - 5 | B - 13 |
| 4 | 1:23 | G | White | 13 | W - 6 | B - 13 |
| 4 | 0:35 | G | Blue | 9 | W - 6 | B - 14 |
| 4 | 0:18 | G | White | 13 | W - 7 | B - 14 |
| 4 | 0:00 | G | Blue | 9 | W - 7 | B - 15 |
|
Officials
| Referee | Max |
| Referee | Ramy |
| Secretary | Maja Milojevic |
| Game Timer | Jill |
| Shot Clock | Steve |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|