Results
| Quarter | White | Blue |
| First | 2 | 1 |
| Second | 2 | 1 |
| Third | 4 | 1 |
| Fourth | 1 | 1 |
| Overtime | 0 | 0 |
| Final | 9 | 4 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 3:28 | E | White | 7 | W - 0 | B - 0 |
| 1 | 3:14 | G | White | 13 | W - 1 | B - 0 |
| 1 | 0:33 | G | White | 2 | W - 2 | B - 0 |
| 1 | 0:11 | G | Blue | 12 | W - 2 | B - 1 |
| 2 | 2:39 | G | Blue | 7 | W - 2 | B - 2 |
| 2 | 1:41 | G | White | 10 | W - 3 | B - 2 |
| 2 | 1:24 | E | White | 3 | W - 3 | B - 2 |
| 2 | 0:59 | G | White | 2 | W - 4 | B - 2 |
| 3 | 5:00 | S | White | 12-16 | W - 4 | B - 2 |
| 3 | 4:41 | G | White | 3 | W - 5 | B - 2 |
| 3 | 4:32 | E | White | 5 | W - 5 | B - 2 |
| 3 | 3:02 | G | White | 5 | W - 6 | B - 2 |
| 3 | 2:46 | E | White | 1 | W - 6 | B - 2 |
| 3 | 2:46 | T | Blue | | W - 6 | B - 2 |
| 3 | 2:17 | G | Blue | 7 | W - 6 | B - 3 |
| 3 | 1:51 | G | White | 5 | W - 7 | B - 3 |
| 3 | 1:15 | G | White | 5 | W - 8 | B - 3 |
| 4 | 3:36 | G | Blue | 7 | W - 8 | B - 4 |
| 4 | 1:13 | G | White | 10 | W - 9 | B - 4 |
|
Officials
| Referee | slaven |
| Referee | rob |
| Secretary | Paul |
| Game Timer | Aidan |
| Shot Clock | njagoes |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|