Results
| Quarter | White | Blue |
| First | 0 | 4 |
| Second | 2 | 1 |
| Third | 0 | 4 |
| Fourth | 2 | 5 |
| Overtime | 0 | 0 |
| Final | 4 | 14 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:20 | E | White | 7 | W - 0 | B - 0 |
| 1 | 3:53 | E | White | 4 | W - 0 | B - 0 |
| 1 | 3:45 | E | White | 5 | W - 0 | B - 0 |
| 1 | 3:27 | G | Blue | 13 | W - 0 | B - 1 |
| 1 | 3:16 | E | White | 4 | W - 0 | B - 1 |
| 1 | 2:56 | G | Blue | 2 | W - 0 | B - 2 |
| 1 | 2:42 | E | Blue | 13 | W - 0 | B - 2 |
| 1 | 2:13 | G | Blue | 5 | W - 0 | B - 3 |
| 1 | 1:46 | E | Blue | 5 | W - 0 | B - 3 |
| 1 | 0:31 | G | Blue | 5 | W - 0 | B - 4 |
| 2 | 6:00 | G | White | 10 | W - 1 | B - 4 |
| 2 | 1:54 | G | Blue | 13 | W - 1 | B - 5 |
| 2 | 1:27 | G | White | 2 | W - 2 | B - 5 |
| 2 | 0:58 | E | White | 6 | W - 2 | B - 5 |
| 3 | 6:00 | E | White | 10 | W - 2 | B - 5 |
| 3 | 4:58 | E | White | 8 | W - 2 | B - 5 |
| 3 | 4:16 | E | Blue | 3 | W - 2 | B - 5 |
| 3 | 3:52 | E | White | 7 | W - 2 | B - 5 |
| 3 | 3:31 | G | Blue | 3 | W - 2 | B - 6 |
| 3 | 2:55 | G | Blue | 3 | W - 2 | B - 7 |
| 3 | 0:55 | G | Blue | 2 | W - 2 | B - 8 |
| 3 | 0:32 | E | White | 2 | W - 2 | B - 8 |
| 3 | 0:23 | G | Blue | 13 | W - 2 | B - 9 |
| 4 | 6:00 | S | Blue | 1-7 | W - 2 | B - 9 |
| 4 | 5:37 | G | Blue | 13 | W - 2 | B - 10 |
| 4 | 5:15 | E | White | 6 | W - 2 | B - 10 |
| 4 | 4:59 | G | Blue | 5 | W - 2 | B - 11 |
| 4 | 4:36 | G | Blue | 3 | W - 2 | B - 12 |
| 4 | 3:57 | G | White | 9 | W - 3 | B - 12 |
| 4 | 3:45 | E | White | 9 | W - 3 | B - 12 |
| 4 | 3:30 | G | Blue | 6 | W - 3 | B - 13 |
| 4 | 3:03 | G | Blue | 13 | W - 3 | B - 14 |
| 4 | 1:18 | E | White | 10 | W - 3 | B - 14 |
| 4 | 0:41 | G | White | 2 | W - 4 | B - 14 |
|
Officials
| Referee | Malcolm |
| Referee | Ian |
| Secretary | Brandon |
| Game Timer | Ricardo |
| Shot Clock | Stevie |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|