Results
| Quarter | White | Blue |
| First | 2 | 1 |
| Second | 0 | 0 |
| Third | 1 | 4 |
| Fourth | 1 | 2 |
| Overtime | 0 | 0 |
| Final | 4 | 7 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:49 | G | White | 3 | W - 1 | B - 0 |
| 1 | 4:59 | E | Blue | 7 | W - 1 | B - 0 |
| 1 | 4:43 | G | White | 12 | W - 2 | B - 0 |
| 1 | 4:21 | E | White | 9 | W - 2 | B - 0 |
| 1 | 1:38 | G | Blue | 4 | W - 2 | B - 1 |
| 2 | 1:45 | E | Blue | 7 | W - 2 | B - 1 |
| 3 | 5:48 | G | Blue | 4 | W - 2 | B - 2 |
| 3 | 5:17 | G | Blue | 7 | W - 2 | B - 3 |
| 3 | 4:11 | G | Blue | 4 | W - 2 | B - 4 |
| 3 | 3:10 | E | Blue | 11 | W - 2 | B - 4 |
| 3 | 2:56 | G | White | 3 | W - 3 | B - 4 |
| 3 | 1:45 | E | White | 12 | W - 3 | B - 4 |
| 3 | 0:54 | G | Blue | 4 | W - 3 | B - 5 |
| 4 | 4:13 | G | Blue | 7 | W - 3 | B - 6 |
| 4 | 3:56 | E | Blue | 4 | W - 3 | B - 6 |
| 4 | 3:54 | T | White | | W - 3 | B - 6 |
| 4 | 3:02 | E | Blue | 9 | W - 3 | B - 6 |
| 4 | 2:43 | G | White | 5 | W - 4 | B - 6 |
| 4 | 2:02 | G | Blue | 11 | W - 4 | B - 7 |
| 4 | 0:25 | T | White | | W - 4 | B - 7 |
|
Officials
| Referee | Kirsten |
| Referee | Slaven |
| Secretary | Brandon |
| Game Timer | Paul |
| Shot Clock | Toni |
| Penalty Timer | Brandon |
| Goal Judge |
|
| Goal Judge |
|
|