Results
| Quarter | White | Blue |
| First | 1 | 0 |
| Second | 1 | 2 |
| Third | 1 | 1 |
| Fourth | 0 | 2 |
| Overtime | 0 | 0 |
| Final | 3 | 5 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 3:00 | G | White | 10 | W - 1 | B - 0 |
| 1 | 0:50 | E | Blue | 2 | W - 1 | B - 0 |
| 1 | 0:42 | P | Blue | 8 | W - 1 | B - 0 |
| 2 | 4:32 | G | Blue | 9 | W - 1 | B - 1 |
| 2 | 3:52 | E | Blue | 8 | W - 1 | B - 1 |
| 2 | 1:54 | G | Blue | 8 | W - 1 | B - 2 |
| 2 | 1:05 | G | White | 10 | W - 2 | B - 2 |
| 3 | 4:19 | G | White | 10 | W - 3 | B - 2 |
| 3 | 1:49 | P | White | 10 | W - 3 | B - 2 |
| 3 | 1:49 | G | Blue | 7 | W - 3 | B - 3 |
| 4 | 4:22 | S | Blue | 11-5 | W - 3 | B - 3 |
| 4 | 4:19 | S | Blue | 5-11 | W - 3 | B - 3 |
| 4 | 2:49 | T | Blue | | W - 3 | B - 3 |
| 4 | 1:30 | G | Blue | 7 | W - 3 | B - 4 |
| 4 | 0:34 | G | Blue | 11 | W - 3 | B - 5 |
| 4 | 0:24 | T | White | | W - 3 | B - 5 |
|
Officials
| Referee | M M M M MONIKA |
| Referee | Slaven |
| Secretary |
|
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|