Results
| Quarter | White | Blue |
| First | 1 | 4 |
| Second | 3 | 3 |
| Third | 1 | 3 |
| Fourth | 2 | 1 |
| Overtime | 0 | 0 |
| Final | 7 | 11 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:46 | G | Blue | 5 | W - 0 | B - 1 |
| 1 | 2:45 | E | White | 11 | W - 0 | B - 1 |
| 1 | 2:09 | G | Blue | 5 | W - 0 | B - 2 |
| 1 | 1:43 | E | Blue | 2 | W - 0 | B - 2 |
| 1 | 0:43 | G | Blue | 5 | W - 0 | B - 3 |
| 1 | 0:26 | G | Blue | 5 | W - 0 | B - 4 |
| 1 | 0:07 | G | White | 6 | W - 1 | B - 4 |
| 2 | 5:00 | S | Blue | 7-1 | W - 1 | B - 4 |
| 2 | 4:37 | G | White | 9 | W - 2 | B - 4 |
| 2 | 3:27 | G | White | 2 | W - 3 | B - 4 |
| 2 | 2:28 | G | Blue | 7 | W - 3 | B - 5 |
| 2 | 2:14 | E | Blue | 13 | W - 3 | B - 5 |
| 2 | 1:10 | G | White | 6 | W - 4 | B - 5 |
| 2 | 0:50 | G | Blue | 2 | W - 4 | B - 6 |
| 2 | 0:24 | E | White | 1 | W - 4 | B - 6 |
| 2 | 0:19 | G | Blue | 5 | W - 4 | B - 7 |
| 3 | 4:40 | G | Blue | 5 | W - 4 | B - 8 |
| 3 | 4:16 | G | Blue | 2 | W - 4 | B - 9 |
| 3 | 4:03 | E | Blue | 6 | W - 4 | B - 9 |
| 3 | 3:57 | G | White | 2 | W - 5 | B - 9 |
| 3 | 1:50 | G | Blue | 6 | W - 5 | B - 10 |
| 4 | 5:00 | S | White | 1-13 | W - 5 | B - 10 |
| 4 | 5:00 | S | White | 13-12 | W - 5 | B - 10 |
| 4 | 5:00 | S | White | 13-1 | W - 5 | B - 10 |
| 4 | 4:53 | E | Blue | 2 | W - 5 | B - 10 |
| 4 | 4:15 | E | Blue | 5 | W - 5 | B - 10 |
| 4 | 3:12 | E | Blue | 12 | W - 5 | B - 10 |
| 4 | 2:29 | T | White | | W - 5 | B - 10 |
| 4 | 1:53 | E | Blue | 6 | W - 5 | B - 10 |
| 4 | 1:53 | G | White | 4 | W - 6 | B - 10 |
| 4 | 0:20 | G | Blue | 5 | W - 6 | B - 11 |
| 4 | 0:06 | G | White | 10 | W - 7 | B - 11 |
|
Officials
| Referee | Jake |
| Referee | Max |
| Secretary | Syd |
| Game Timer | Paul |
| Shot Clock | Toni |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|