Results
| Quarter | White | Blue |
| First | 2 | 4 |
| Second | 2 | 3 |
| Third | 3 | 0 |
| Fourth | 3 | 4 |
| Overtime | 0 | 0 |
| Final | 10 | 11 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:33 | G | Blue | 12 | W - 0 | B - 1 |
| 1 | 4:28 | G | White | 11 | W - 1 | B - 1 |
| 1 | 3:58 | G | Blue | 4 | W - 1 | B - 2 |
| 1 | 3:09 | G | Blue | 4 | W - 1 | B - 3 |
| 1 | 2:46 | G | Blue | 9 | W - 1 | B - 4 |
| 1 | 2:29 | G | White | 11 | W - 2 | B - 4 |
| 1 | 1:03 | E | White | 11 | W - 2 | B - 4 |
| 2 | 6:00 | S | White | 6-1 | W - 2 | B - 4 |
| 2 | 6:00 | S | Blue | 1-4 | W - 2 | B - 4 |
| 2 | 4:34 | G | White | 12 | W - 3 | B - 4 |
| 2 | 3:56 | G | Blue | 9 | W - 3 | B - 5 |
| 2 | 2:02 | G | White | 11 | W - 4 | B - 5 |
| 2 | 1:17 | G | Blue | 8 | W - 4 | B - 6 |
| 2 | 0:56 | G | Blue | 7 | W - 4 | B - 7 |
| 3 | 6:00 | S | White | 1-6 | W - 4 | B - 7 |
| 3 | 6:00 | S | Blue | 7-1 | W - 4 | B - 7 |
| 3 | 5:25 | G | White | 11 | W - 5 | B - 7 |
| 3 | 4:51 | E | White | 11 | W - 5 | B - 7 |
| 3 | 1:48 | G | White | 7 | W - 6 | B - 7 |
| 3 | 1:08 | G | White | 11 | W - 7 | B - 7 |
| 4 | 6:00 | S | Blue | 1-3 | W - 7 | B - 7 |
| 4 | 4:25 | G | Blue | 9 | W - 7 | B - 8 |
| 4 | 2:42 | G | Blue | 7 | W - 7 | B - 9 |
| 4 | 1:56 | G | Blue | 7 | W - 7 | B - 10 |
| 4 | 1:41 | G | White | 11 | W - 8 | B - 10 |
| 4 | 1:20 | E | White | 5 | W - 8 | B - 10 |
| 4 | 0:44 | G | Blue | 12 | W - 8 | B - 11 |
| 4 | 0:33 | G | White | 11 | W - 9 | B - 11 |
| 4 | 0:18 | G | White | 11 | W - 10 | B - 11 |
| 4 | 0:11 | E | Blue | 11 | W - 10 | B - 11 |
|
Officials
| Referee | Stevie |
| Referee | Ryan Speers |
| Secretary | Hoegy |
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|