Results
| Quarter | White | Blue |
| First | 5 | 0 |
| Second | 2 | 1 |
| Third | 2 | 1 |
| Fourth | 4 | 3 |
| Overtime | 0 | 0 |
| Final | 13 | 5 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:29 | S | Blue | 6-16 | W - 0 | B - 0 |
| 1 | 4:13 | G | White | 6 | W - 1 | B - 0 |
| 1 | 3:32 | G | White | 8 | W - 2 | B - 0 |
| 1 | 3:21 | S | Blue | 4-2 | W - 2 | B - 0 |
| 1 | 2:53 | G | White | 8 | W - 3 | B - 0 |
| 1 | 2:28 | G | White | 12 | W - 4 | B - 0 |
| 1 | 1:04 | G | White | 11 | W - 5 | B - 0 |
| 2 | 6:00 | S | White | 1-6 | W - 5 | B - 0 |
| 2 | 4:58 | S | Blue | 3-15 | W - 5 | B - 0 |
| 2 | 4:55 | S | Blue | 3-16 | W - 5 | B - 0 |
| 2 | 4:49 | G | White | 12 | W - 6 | B - 0 |
| 2 | 4:11 | S | Blue | 1-10 | W - 6 | B - 0 |
| 2 | 3:11 | G | White | 6 | W - 7 | B - 0 |
| 2 | 1:54 | G | Blue | 2 | W - 7 | B - 1 |
| 2 | 0:45 | E | Blue | 16 | W - 7 | B - 1 |
| 2 | 0:36 | E | Blue | 13 | W - 7 | B - 1 |
| 3 | 6:00 | S | White | 1-6 | W - 7 | B - 1 |
| 3 | 3:53 | G | Blue | 2 | W - 7 | B - 2 |
| 3 | 3:26 | G | White | 10 | W - 8 | B - 2 |
| 3 | 1:49 | G | White | 7 | W - 9 | B - 2 |
| 4 | 6:00 | S | White | 1-6 | W - 9 | B - 2 |
| 4 | 5:10 | G | White | 7 | W - 10 | B - 2 |
| 4 | 4:30 | V | White | 7 | W - 10 | B - 2 |
| 4 | 4:30 | E | Blue | 7 | W - 10 | B - 2 |
| 4 | 4:23 | G | White | 11 | W - 11 | B - 2 |
| 4 | 4:02 | G | Blue | 16 | W - 11 | B - 3 |
| 4 | 3:18 | E | Blue | 16 | W - 11 | B - 3 |
| 4 | 2:56 | G | Blue | 15 | W - 11 | B - 4 |
| 4 | 2:33 | G | White | 11 | W - 12 | B - 4 |
| 4 | 1:46 | G | White | 11 | W - 13 | B - 4 |
| 4 | 0:49 | G | Blue | 15 | W - 13 | B - 5 |
| 4 | 0:27 | E | Blue | 7 | W - 13 | B - 5 |
|
Officials
| Referee | Ryan S |
| Referee | Ryan G |
| Secretary | Hoegy |
| Game Timer | Doug |
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|