Results
| Quarter | White | Blue |
| First | 1 | 1 |
| Second | 7 | 0 |
| Third | 1 | 0 |
| Fourth | 3 | 0 |
| Overtime | 0 | 0 |
| Final | 12 | 1 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:10 | G | Blue | 12 | W - 0 | B - 1 |
| 1 | 4:51 | G | White | 15 | W - 1 | B - 1 |
| 1 | 2:49 | E | Blue | 9 | W - 1 | B - 1 |
| 1 | 0:00 | S | Blue | 1-5 | W - 1 | B - 1 |
| 2 | 4:47 | G | White | 10 | W - 2 | B - 1 |
| 2 | 4:11 | G | White | 10 | W - 3 | B - 1 |
| 2 | 3:54 | G | White | 10 | W - 4 | B - 1 |
| 2 | 2:35 | P | Blue | 1 | W - 4 | B - 1 |
| 2 | 2:35 | G | White | 12 | W - 5 | B - 1 |
| 2 | 2:13 | E | White | 2 | W - 5 | B - 1 |
| 2 | 1:58 | G | White | 12 | W - 6 | B - 1 |
| 2 | 0:57 | G | White | 8 | W - 7 | B - 1 |
| 2 | 0:13 | G | White | 12 | W - 8 | B - 1 |
| 3 | 6:00 | S | Blue | 1-5 | W - 8 | B - 1 |
| 3 | 4:20 | G | White | 10 | W - 9 | B - 1 |
| 3 | 0:00 | S | Blue | 1-12 | W - 9 | B - 1 |
| 4 | 5:24 | G | White | 15 | W - 10 | B - 1 |
| 4 | 4:59 | G | White | 2 | W - 11 | B - 1 |
| 4 | 3:37 | G | White | 11 | W - 12 | B - 1 |
|
Officials
| Referee | Ryan S |
| Referee | Chris |
| Secretary | Hoegy |
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|