Results
| Quarter | White | Blue |
| First | 0 | 7 |
| Second | 5 | 2 |
| Third | 0 | 7 |
| Fourth | 0 | 1 |
| Overtime | 0 | 0 |
| Final | 5 | 17 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:33 | G | Blue | 12 | W - 0 | B - 1 |
| 1 | 5:12 | G | Blue | 7 | W - 0 | B - 2 |
| 1 | 4:34 | G | Blue | 12 | W - 0 | B - 3 |
| 1 | 3:44 | G | Blue | 12 | W - 0 | B - 4 |
| 1 | 1:50 | E | White | 7 | W - 0 | B - 4 |
| 1 | 1:36 | G | Blue | 12 | W - 0 | B - 5 |
| 1 | 1:06 | G | Blue | 7 | W - 0 | B - 6 |
| 1 | 0:11 | G | Blue | 7 | W - 0 | B - 7 |
| 1 | 0:00 | S | Blue | 12-1 | W - 0 | B - 7 |
| 2 | 4:22 | G | White | 16 | W - 1 | B - 7 |
| 2 | 4:16 | G | Blue | 12 | W - 1 | B - 8 |
| 2 | 3:16 | G | White | 16 | W - 2 | B - 8 |
| 2 | 2:21 | G | White | 3 | W - 3 | B - 8 |
| 2 | 1:39 | G | Blue | 5 | W - 3 | B - 9 |
| 2 | 1:22 | G | White | 3 | W - 4 | B - 9 |
| 2 | 0:38 | G | White | 3 | W - 5 | B - 9 |
| 2 | 0:00 | S | Blue | 1-11 | W - 5 | B - 9 |
| 3 | 5:45 | G | Blue | 11 | W - 5 | B - 10 |
| 3 | 5:12 | G | Blue | 11 | W - 5 | B - 11 |
| 3 | 4:27 | G | Blue | 12 | W - 5 | B - 12 |
| 3 | 3:00 | E | White | 6 | W - 5 | B - 12 |
| 3 | 2:47 | G | Blue | 9 | W - 5 | B - 13 |
| 3 | 2:32 | G | Blue | 7 | W - 5 | B - 14 |
| 3 | 2:26 | E | White | 3 | W - 5 | B - 14 |
| 3 | 2:18 | G | Blue | 11 | W - 5 | B - 15 |
| 3 | 1:26 | E | White | 6 | W - 5 | B - 15 |
| 3 | 0:04 | G | Blue | 2 | W - 5 | B - 16 |
| 4 | 6:00 | S | White | 1-6 | W - 5 | B - 16 |
| 4 | 3:40 | E | White | 16 | W - 5 | B - 16 |
| 4 | 3:09 | G | Blue | 5 | W - 5 | B - 17 |
|
Officials
| Referee | Stevie |
| Referee | Backdoor |
| Secretary | Chris |
| Game Timer | Ryan G |
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|